Site icon Coalfield Conference

Standings

FOOTBALL RECORDS W L Pct PF PA W L Pct. PF FA
Class AAA Coalfield
Oak Hill 2 0 1 41 36 0 0 0 0 0
Princeton 2 0 1 76 6 0 0 0 0 0
Woodrow Wilson 2 0 1 80 52 1 0 1 42 39
Greenbrer East 0 2 0 46 68 0 1 0 39 42
CLASS AA W L Pct. PF PA W L Pct. PF PA
Independence 1 1 0.5 94 27 1 0 1 68 0
Liberty 1 1 0.5 30 74 1 1 1 30 74
Shady Spring 1 1 0.5 48 62 1 0 0 28 27
Westside 1 1 0.5 66 67 1 0 0 60 6
CLay County 0 1 0 0 68 0 1 0 0 68
Bluefield 0 2 0 15 41 0 0 0 0 0
Nicholas County 0 2 0 37 42 0 1 0 27 28
PikeView 0 2 0 28 77 0 1 0 6 30
Wyoming East 0 2 0 12 68 0 1 0 6 60
Class A W L Pct. PF PA W L Pct. PF PA
Greenbrier West 2 0 1 83 21 1 0 1 42 14
Meadow Bridge 2 0 1 40 24 1 0 0 16 8
Midland Trail 2 0 1 50 32 0 0 0 0 0
James Monroe 1 0 1 45 32 0 0 0 0 0
Summers County 1 1 1 61 64 0 1 0 14 42
Pocahontas County 0 2 0 28 118 0 0 0 0 0
Richwood 0 2 0 8 56 0 1 0 8 16
Coalfield record is in class