Site icon Coalfield Conference

Football statistics 2022 Final

price is right at states

Here are the final rushing, passing, receiving and scoring stats from 2022 Coalfield Conference season, including playoffs. To correct send message to scribe25801@yahoo.com.

RUSHING

Player School Gm Carries Yards TDs
Judah Price Independence 13 262 2,587 49
Ty Nickell Greenbrier West 12 273 1,918 31
Cooper Ridgewy James Monroe 14 210 1,444 16
Kaleb Clark Nicholas County 11 213 1,435 20
Connor Bradford Liberty 8 210 1,333 13
Ian Cline Greenbrier East 10 179 1,255 17
Drake Cole Summers County 10 151 1,169 9
Matt Moore Woodrow Wilson 11 182 1,158 5
Braydie Carr James Monroe 14 116 903 12
Trey Bowers Independence 13 122 899 15
Keaton Crowder Richwood 9 148 861 10
Adam Richmond Shady Spring 10 140 798 11
Duke Dodson Summers County 10 100 771 15
Jackson Danielson Wyoming East 10 155 747 17
Tyler Linkswiler Independence 13 69 736 6
Hansel Bledsoe Westside 5 78 658 10
Darmonte Mitchell Woodrow Wilson 11 75 647 9
Brodee Rice Princeton 10 109 641 9
James Sellards Shady Spring 10 129 554 4
Gerrard Wade Bluefield 11 104 547 7
Seaton Mullins Meadow Bridge 10 145 529 7
Kaiden Sims Meadow Bridge 10 129 521 7
Braiden Hayhurst Richwood 9 114 499 4
Tyson Adkins Summers County 10 80 474 4
Austin Shrewsbury PikeView 10 78 454 6
Monquelle Davis Greenbrier East 9 63 447 3
Cole Vandall Greenbrier West 12 87 429 6
J.D. Mauritz Oak Hill 10 93 427 7
Omar Lewis Oak Hill 10 64 408 3
Marquel Lowe Princeon 7 66 406 3
Ethan Vargo-Thomas Oak Hill 10 63 402 4
Peyton Mounts PikeView 10 93 398 5
Bryycen Morriston Nicholas County 11 70 369 5
Caleb Fuller Bluefield 11 85 365 10
Nate Grayton Woodrow Wilson 11 70 353 7
Ty’lai Kimble Woodrow Wilson 11 45 351 8
River Barnhouse Midland Trail 9 92 343 6
Jay Jones Woodrow Wilson 11 39 327 7
Jayden Roop Midland Trail 7 26 326 2
Chaz Boggs James Monroe 11 30 321 2
Peyton Greer PikeView 10 72 318 1
Layton Dowsy James Monroe 14 80 296 3
Cody Harrell Midland Trail 10 36 276 2
Kadien Vance Westside 9 102 274 5
Amir Hairston Bluefield 4 54 271 5
Malachi Lewis Oak Hill 10 47 268 1
Alex Baxter Oak Hill 10 65 266 3
Leon Smith Woodrow Wilson 11 54 259 1
Connor Mullins Meadow Bridge 10 46 238 3
Will McGraw Midland Trail 8 52 220 5
Dakota O’dell Richwood 9 38 216 3
Alex Pritt Nicholas County 11 41 204 2
PASSING
Player School Gm Com Att Int Yards TD
Grant Cochran Princeton 10 131 215 5 1,915 29
Caleb Fuller Bluefield 11 125 217 7 1,811 15
Layton Dowdy James Monroe 14 92 140 5 1,783 27
Trey Bowers Independence 13 73 114 4 1,622 11
Jaden Gladwell Midland Trail 10 80 159 15 1,320 13
Jackson Danielson Wyoming East 10 97 194 10 1,253 11
Brady Green Shady Spring 10 71 149 4 1,114 8
Peyton Greer PikeView 7 52 139 12 755 9
Kadien Vance Westside 9 61 120 4 660 4
Monquelle Davis Greenbrier East 9 42 72 2 607 4
Tucker Lilly Greenbrier West 12 32 68 3 590 8
Seaton Mullins Meadow Bridge 10 30 76 6 497 2
Brandon Isaac Summers County 5 33 66 1 442 3
Gavin Bennett Greenbrier East 10 38 81 8 404 4
Cole Vandall Greenbrier West 12 29 51 5 402 2
Cooper Donahue Richwood 8 27 58 8 393 4
Brycen Morriston Nicholas County 10 26 55 1 352 5
Jay Jones Woodrow Wilson 10 21 51 6 303 2
Dalton Williams Liberty 10 20 39 6 261 1
Alex Colaiseno Oak Hill 10 26 51 4 218 3
Braiden Mullins PikeView 10 10 30 4 159 2
Keaton Crowdder Richwood 7 7 29 7 146 0
Levi Kiska Oak Hill 10 4 4 0 97 0
Dawson Brown Nicholas County 10 4 16 1 92 1
Ryan Oliveros Summers County 10 6 28 3 71 2
Cyrus Goodson Independence 13 1 2 0 66 1
Aiden Maichele Midland Trail 10 5 10 1 65 1
Ian Cline Greenbrier East 10 1 1 0 58 1
Brody Hamrick Greenbrier East 10 5 9 0 55 0
Tyler Mackey Shady Spring 8 1 2 0 47 1
Alex Baxter Oak Hill 10 3 7 1 39 1
Ethan Vargo-Thomas Oak Hill 10 2 2 0 38 1
Cal Culicerto Shady Spring 2 3 6 0 37 0
Hansel Bledsoe Westside 5 4 6 1 31 0
Duke Dodson Summers County 10 1 3 0 30 0
Amir Hairston Bluefield 4 1 1 0 26 1
Braxton Waldron Westside 10 3 9 0 15 2
Michael Digiacomo Princeton 10 1 1 0 14 0
Corey Hall Wyoming East 10 2 2 0 13 0
Connor  Mullins Medow Bridge 10 1 1 0 13 1
Brayden Fong Bluefield 11 1 3 0 10 0
Sylas Mullins Independence 9 1 3 0 8 0
Devin Richardson Woodrow Wilson 10 2 9 2 5 0
Tripp Roles Meadow Bridge 10 1 1 0 2 0
Peyton Mounts PikeView 10 0 1 0 0 0
Austin Shrewsbury PikeView 10 0 1 0 0 0
J.D. Monroe Independnece 13 0 2 0 0 0
Landon Hamon Richwood 3 0 2 2 0 0
Chance Barker Princeton 2 0 2 0 0 0
Braxton Huff Wyoming East 10 1 1 0 -1 0
Ty Nickell Greenbrier Wesr 12 1 2 0 -3 0
RECEIVING
Player School Gm Rec Yards TD
Dominique Collins Princeton 10 58 1,019 19
Cyrus Goodson Independence 10 36 860 7
Cody Harrell Midland Trail 10 47 787 7
Eli Allen James Monroe 12 35 715 12
R.J. Hairston Bluefield 11 33 664 6
Brayden Fong Bluefield 11 36 531 3
Kaiden Weaver Wyoming East 10 41 478 3
Nate Riffe PikeView 10 24 469 5
Bradley Mossor Princeton 10 33 445 4
Liucas McCallister Greenbrier East 10 34 430 3
Colton Caron Independence 10 23 416 2
Ethan Holliday Greenbrier West 12 17 387 4
Cooper Ridgeway James Monroe 14 24 358 6
Tyler Mackey Shady Spring 7 12 353 3
Sencere Fields Bluefield 11 26 348 6
Chaz Boggs James Monroe 12 12 343 2
Zane Burford Midland Trail 10 19 284 1
Adam Richmond Shady Spring 10 13 243 1
Bryson Huff Wyoming East 10 10 237 5
Landon Syner Midland Trail 10 12 235 5
Ian Cline Greenbrier East 10 18 230 2
Braydie Carr James Monroe 14 9 216 3
Dalton Heath Greenbrier West 12 17 212 2
Coonor Mullins Meadow Bridge 10 8 210 1
Tyler Barnhouse Richwood 10 11 202 1
Jake Pate Greenbier East 10 12 201 1
Kyler Kenneda Westside 10 23 200 0
Cole Laxton Wyoming East 10 20 200 1
Judah Price Indepencence 10 9 195 2
Kris Boeman Liberty 10 8 185 0
Ivan Clay Westside 10 11 184 2
Ryan Oliveros Summers County 10 13 179 0
Anderson Wenning PikeView 10 9 172 3
Decota O’Dell Richwood 10 10 164 1
Ethan Vargo-Thomas Oak Hill 10 9 162 3
Jalon Bailey Shady Spring 10 16 162 1
Kadin Parker Greenbrier West 12 9 151 1
Carter Meachum Princeton 10 14 150 2
Ketoin Crowder Richwood 10 11 148 1
Drake Cole Summers County 10 7 141 3
Brodee Rice Princeton 10 11 139 2
Colton Tolliver Liberty 10 5 134 1
Nick Pitzer James Monroe 14 5 130 4
Ty Nickell Greenbrier West 12 8 120 1
Duke Dodson Summers County 10 12 116 1
Stevie Clemons Wyoming East 4 6 110 0
Monquelle Davis Greenbrier East 9 8 108 2
Brian Locklear Shady Spring 10 6 105 2
Wes Hill Nicholas County 10 9 104 3

 

SCORING
Player School Gm TD Xpt 2pt FG TOTAL
Judah Price Independence 13 52 0 42 0 396
Ty Nickell Greenbrier West 12 33 0 0 0 198
Dominique Collins Princeton 10 24 0 0 0 144
Cooper Ridgeway James Monroe 14 22 0 0 0 132
Ian Cline Greenbrier East 10 19 0 0 0 114
Duke Dodson Summers County 10 17 1 4 0 111
Jackson Danielson Wyoming East 10 17 0 4 0 110
Trey Bowers Independence 13 15 0 5 0 100
Braydie Carr James Monroe 14 15 0 0 0 90
Ethan Vargo-Thomas Oak Hill 10 9 17 1 4 85
Eli Allen James Monroe 12 13 0 0 0 78
Brodee Rice Princeton 10 12 0 0 0 72
Drake Cole Summera County 10 12 0 0 0 72
Caleb Fuller Bluefield 11 10 0 6 0 72
Adam Richmond Shady Spring 10 12 0 0 0 72
Keaton Croeder Richwood 9 11 0 2 0 70
Gerrard Wade Bluefield 11 8 0 9 0 66
Owen Jackson James Monroe 14 0 53 0 3 62
Cyrus Goodson Independence 13 9 0 3 0 60
Dale Bledsoe Westside 5 10 0 0 0 60
Ethan Holliday Greenbrier West 12 9 0 2 0 58
Tyler Linkswiler Independence 13 7 0 6 0 56
Cody Harrell Midland Trail 9 8 0 2 0 52
Kaiden Sims Meadow Bridge 8 8 0 1 0 50
Cole Vandall Greenbrier West 12 8 0 0 0 48
Hayden Ridgewy Greenbrier West 12 0 43 0 0 43
JD Mauritz Oak Hill 10 7 0 0 0 42
Kadien Vance Westside 9 5 0 5 0 40
Casey Geso Princeton 9 0 39 0 0 39
Sencere Fields Bluefield 11 6 0 1 0 38
RJ Hairston Bluefield 11 6 0 1 0 38
Chaz Boggs James Monroe 12 6 0 0 0 36
Landon Syner Midland Trail 9 6 0 0 0 36
Brayden Fong Bluefield 11 5 0 2 0 34
Bryson Huff Wyoming East 8 5 0 1 0 32
Noah Dotson Greenbrier East 10 0 24 0 2 30
Monquelle Davis Greenbrier East 10 10 5 0 0 30
Jake Pate Greenbrier East 10 5 0 0 0 30
Marqiuel Lowe Princeton 7 5 0 0 0 30
Brad Mossor Princeton 10 5 0 0 0 30
Kadin Parker Greenbreir West 12 5 0 0 0 30
Will McGraw Midland Trail 10 5 0 0 0 30
Coen McClaugherty Summers County 7 5 0 0 0 30
Amir Hairston Bluefield 4 5 0 0 0 30
James Sellards Shady Sprung 10 5 0 0 0 30
Kaiden Weaver Wyomng East 10 5 0 0 0 30
Dacota O’Dell Richwood 9 4 0 2 0 28
Talon Shockwy Midland Trail 9 0 17 0 3 26
Braiden Hayhurst Richwood 9 4 0 1 0 26
Cruz Testerman Summers County 10 1 17 0 1 26
Tyson Adkins Summera County 10 4 0 1 0 26
Braxton Morgan Wyoming East 10 4 0 1 0 26
Lucas McCallister Greenbrier East 10 4 0 0 0 24
Dalton Heath Greenbrier West 12 4 0 0 0 24
Nichols Pitzer James Monroe 14 4 0 0 0 24
Seaton Mullins Meadow Bridge 8 3 0 3 0 24
River Barnhouse Midland Trail 9 4 0 0 0 24
Tyler Mackey Shady Spring 7 4 0 0 0 24
Layton Dowdy James Monroe 14 3 0 1 0 20
Connor Mullins Meadow Bridge 8 3 0 1 0 20
Tyler Barnhouse Richwood 8 3 0 1 0 20
Colten Henderson Shady Spring 10 0 17 0 1 20
Omar Lewis Oak Hill 10 3 0 0 0 18
Alex Baxter Oak Hill 10 3 0 0 0 18
Grant Cochran Princeton 10 3 0 0 0 18
Ethan Ganoe James Monroe 14 3 0 0 0 18
Colton Miller Independence 13 3 0 0 0 18