Coalfield Conference Baseball | ||||||
Name, School | Gm | AB | Runs | Hits | RBI | .Avg |
Grayson Kesterson, Nicholas County | 24 | 87 | 38 | 45 | 13 | .517 |
Landon Hall, Liberty | 21 | 51 | 14 | 25 | 11 | .490 |
Brandon Isaac, Summers County | 26 | 69 | 37 | 33 | 23 | .478 |
Alex Pritt, Nicholas County | 21 | 57 | 24 | 26 | 23 | .456 |
Ben Lane, Summers County | 24 | 74 | 41 | 33 | 18 | .446 |
Zach Rose, PikeView | 32 | 97 | 24 | 43 | 26 | .443 |
Cody Harrell, Midland Trail | 22 | 66 | 29 | 29 | 12 | .439 |
Bryson Redmond, Bluefield | 19 | 57 | 16 | 25 | 16 | .439 |
Jacob Howard, Wyoming East | 21 | 69 | 26 | 30 | 17 | .435 |
Hunter Harmon, Bluefield | 21 | 66 | 18 | 28 | 32 | .424 |
Jacob Meadows, Shady Spring | 24 | 71 | 33 | 30 | 21 | .423 |
Clay Basham, Independence | 23 | 74 | 37 | 31 | 18 | .419 |
Aaron Dempsey, Midland Trail | 22 | 67 | 26 | 28 | 20 | .418 |
Zack Jenkins, Princeton | 27 | 89 | 19 | 37 | 31 | .416 |
Grant Cochran, Princeton | 27 | 75 | 27 | 31 | 15 | .413 |
Braydon McClung, Greenbrier West | 20 | 61 | 28 | 25 | 12 | .410 |
Cam Manns, Shady Spring | 24 | 79 | 23 | 32 | 23 | .405 |
Noah Dunford, Princeton | 27 | 79 | 18 | 32 | 7 | .405 |
Bo Persinger, Midland Trail | 22 | 55 | 5 | 22 | 20 | .400 |
Cole Cunningham, Independence | 23 | 70 | 13 | 28 | 27 | .400 |
Davis Rockness, Bluefield | 23 | 73 | 28 | 29 | 17 | .397 |
Blake Stratton, Woodrow Wilson | 21 | 56 | 17 | 22 | 11 | .393 |
JD Monroe, Independence | 23 | 72 | 14 | 28 | 19 | .389 |
Caleb Fuller, Bluefield | 22 | 75 | 30 | 29 | 14 | .387 |
Caleb Burns, Niicholas County | 19 | 65 | 22 | 25 | 21 | .385 |
Junior Jones, James Monroe | 18 | 50 | 6 | 19 | 15 | .380 |
Cooper Ridgeway, James Monroe | 19 | 50 | 21 | 19 | 11 | .380 |
Brady Biggs, Wyoming East | 20 | 66 | 19 | 25 | 19 | .379 |
Ryan Oliveros, Summers County | 26 | 74 | 27 | 28 | 16 | .378 |
Colton Jones, Summers County | 26 | 85 | 21 | 31 | 38 | .376 |
Zach Hunt, Wyoming East | 21 | 76 | 22 | 28 | 22 | .368 |
Andrew Triplett, Nicholas County | 24 | 73 | 16 | 26 | 18 | .356 |
Jared Vestal, PikeView | 19 | 31 | 6 | 11 | 7 | .355 |
Larry Bigham, Midland Trail | 22 | 65 | 9 | 23 | 24 | .354 |
Miken Smyth, Wyoming East | 21 | 79 | 20 | 28 | 11 | .354 |
Cooper Doanhue, Richwood | 23 | 60 | 19 | 21 | 10 | .350 |
Trey Trivolette, Richwood | 25 | 69 | 18 | 24 | 7 | .348 |
Adam Richmond, Shady Spring | 23 | 49 | 26 | 17 | 19 | .347 |
Aiden Scarbrough, Liberty | 21 | 52 | 17 | 18 | 5 | .346 |
Colton Tolliver, Liberty | 21 | 52 | 11 | 18 | 7 | .346 |
Shawn Mosley, Wyoming East | 20 | 64 | 22 | 22 | 16 | .344 |
Alex Dempsey, Midland Trail | 22 | 70 | 17 | 24 | 23 | .343 |
Bryce Hart, Richwood | 24 | 56 | 10 | 19 | 12 | .339 |
Landen Hamon, Richwood | 22 | 62 | 15 | 21 | 28 | .339 |
James Williams, Independence | 22 | 68 | 9 | 23 | 23 | .338 |
Lucas Monaghan, Princeton | 23 | 70 | 20 | 24 | 15 | .334 |
Madden Atwood, Wyoming East | 16 | 39 | 10 | 13 | 6 | .333 |
Kadien Vance, Westside | 20 | 63 | 14 | 21 | 15 | .333 |
Lucas Milam, Nicholas County | 24 | 57 | 17 | 19 | 12 | .333 |
Will McGraw, Midland Trail | 22 | 58 | 13 | 19 | 12 | .328 |
Gideon Bragg, Midland Trail | 22 | 58 | 14 | 19 | 16 | .328 |
Dale Boone, Greenbrier West | 20 | 58 | 18 | 19 | 19 | .328 |
Parker Brown, Shady Spring | 24 | 61 | 21 | 20 | 28 | .328 |
Ethan Holliday, Greenbrier West | 20 | 52 | 21 | 17 | 19 | .327 |
Cole Brown, Nicholas County | 24 | 83 | 22 | 27 | 21 | .325 |
Ira Mylott, Nicholas County | 23 | 74 | 17 | 24 | 17 | .324 |
Nate Riffe, PikeView, | 32 | 109 | 36 | 35 | 27 | .321 |
Landon Crane, Bluefield | 23 | 56 | 12 | 18 | 14 | .321 |
Isaac Williams, Liberty | 21 | 56 | 7 | 18 | 9 | .321 |
Chase Tolliver, Woodrow Wilson | 26 | 72 | 18 | 23 | 6 | .319 |
Sam Lyle, PikeView | 32 | 95 | 17 | 30 | 30 | .316 |
Tyler Reed, Shady Spring | 24 | 64 | 13 | 20 | 14 | .312 |
Xander Hudgens, Summers County | 26 | 74 | 27 | 21 | 27 | .311 |
Jackson Gambrell, Woiodrow Wilson | 20 | 61 | 13 | 19 | 8 | .311 |
Connor Mollohan, Woodrow Wilson | 26 | 88 | 28 | 27 | 15 | .307 |
Bryson Hunt, Wyoming East | 20 | 49 | 9 | 15 | 11 | .306 |
Brody Combs, Princeton | 26 | 76 | 7 | 23 | 10 | .303 |
David Lester, Greenbrier West | 20 | 53 | 18 | 16 | 16 | .302 |
Hayden Ridgeway, Greenbrier West | 20 | 53 | 11 | 16 | 10 | .302 |
Doubles (5)
16 – Colton Jones, Summers County;
14 – Brandon Isaacs, Summers County;
10 – Jacob Howard, Wyoming East;
9 – Hunter Harmon, Bluefield; Zach Hunt, Wyoming East;
8 – Parker Brown, Shady Spring; Grant Cochran, Princeton; Brody Combs, Princeton; Grayson Kesterson, Nicholas County; Cam Manns, Shady Spring; Braydon McClung, Greenbrier West; Ryan Oliveros, Summers County;
7 – Clay Basham, Independence; Brock Halsey, Princeton; Cody Harrell, Midland Trail; Ben Lanes, Summers County; Ira Mylott, Nicholas County
6 – Brady Biggs, Wyoming East; Cole Brown, Nicholas County; Landon Hall, Liberty; Xander Hudgens, Summers County; J.D. Monroe, Independence; Bo Persinger, Midland Trail; Alex Pritt, PikeView;
5 –Landen Hamon, Richwood; Jayden McLain, Oak Hill; Tyler Reed, Shady Spring; Bryson Redmond, Bluefield; Cooper Ridgeway, James Monroe; Blake Stratton, Woodrow Wilson; Andrew Triplett, Nicholas County.
Triples (2)
4 – Aaron Dempsey, Midland Trail; Hunter Harmon, Bluefield;
3 – Ethan Holliday, Greenbrier West; Sam Lyle, PikeView; Bryson Redmond, Bluefield;
2 – Caleb Fuller, Bluefield; Cody Harrell, Midland Trail; Xander Hudgens, Summers County; Braydon McClung, Greenbrier West; Jacob Meadows, Shady Spring; Lucas Milam, Nicholas County; Connor Mollohan, Woodrow Wilson; Matt Stutts, James Monroe.
Home runs (all)
7 – Jacob Howard, Wyoming East;
4 – Gideon Bragg, Midland Trail; Landen Hamon, Richwood; Hunter Harmon, Bluefield;
3 – Colton Tate, Shady Spring; James Williams, Independence;
2 – Dale Boone, Greenbrier West; Grant Cochran, Princeton; Cole Cunningham, Independence; Aaron Dempsey, Midland Trail; Alex Dempsey, Midland Trail; Junior Jones, James Monroe; Sam Lyle, PikeView; Cash McCall, Shady Spring; Alex Pritt, Nicholas County; Connor Smith, Oak Hill;
1 – Clay Basham, Independence; Caleb Burns, Nicholas County; Kam Gore, Bluefield; Ethan Holliday, Greenbrier West; Xander Hudgens, Summers County; Caleb Jarvis, Nicholas County; Colton Jones, Summers County; Grayson Kesterson, Nicholas County; Cam Manns, Shady Spring; Jayden McLain, Oak Hill; Ira Mylott, Nicholas County; Bo Persinger, Midland Trail; Bryson Redmond, Bluefield; Caleb Riddle, Independence; Gabe Truman, Oak Hill.
Runs (20)
41 – Ben Lanes, Summers County;
38 – Grayson Kesterson, Nicholas County;
37 – Clay Basham, Independence; Brandon Isaacs, Summers County;
36 – Nate Riffe, PikeView;
34 – Drew Damewood, PikeView;
33 – Jacob Meadows, Shady Spring;
32 – Auldon Perkins, PikeView;
30 – Caleb Fuller, Bluefield; Cole Legg, Oak Hill;
28 – Braydon McClung, Greenbrier West; Connor Mollohan, Woodrow Wilson; Davis Rockness, Bluefield;
27 – Grant Cochran, Princeton; Xander Hudgins, Summers County; Ryan Oliversos, Summers County; Colton Tate, Shady Spring;
26 – Jacob Howard, Wyoming East; Adam Richmond, Shady Spring;
24 – Alex Pritt, Nicholas County; Zach Rose, PikeView;
23 – Aiden Calvert, Shady Spring; Cam Manns, Shady Spring; Cash McCall, Shady Spring;
22 – Cole Brown, Nicholas County; Caleb Burns, Nicholas County; Ty Evans, Woodrow Wilson; Owen Grose, Oak Hill; Zach Hunt, Wyoming East; Jayden McLain, Oak Hill; Shawn Mosley, Wyoming East;
21 – Parker Brown, Shady Spring; Ethan Holliday, Greenbrier West; Cooper Ridgeway, James Monroe;
20 – Brock Halsey, Princeton; Scott Kester, Independence; Devin Mansfield, Summers County; Lucas Monaghan, Princeton; Miken Smyth, Wyoming East.
RBI (20)
38 – Colton Jones, Summers County;
32 – Hunter Harmon, Bluefield;
31 – Zack Jenkins, Princeton;
30 – Sam Lyle, PikeView;
29 – Cody Harrrell, Midland Trail;
28 – Parker Brown, Shady Spring; Landen Hamon, Richwood;
27 – Cole Cunningham, Independence; Xander Hudgins, Summers County; Nate Riffe, PikeView;
26 – Aaron Dempsey, Midland Trail; Zach Rose, PikeView;
25 – Maddex Sims, Woodrow Wilson;
24 – Alex Dempsey, Midland Trail;
23 – Larry Bigham, Midland Trail; Brandon Isaacs, Summers County; Cam Manns, Shady Spring; Alex Pritt, Nicholas County; James Williams, Independence;
22 – Drew Damewood, PikeView; Zach Hunt, Wyoming East; Colton Tate, Shady Spring;
21 – Cole Brown, Nicholas County; Caleb Burns, Nicholas County; Jacob Meadows, Shady Spring;
20 – Aaron Dempsey, Midland Trail; Bo Persinger, Midland Trail.
Steals (20)
45 – Ben Lanes, Summers County;
40 – Dakota Sizemore, Richwood;
36 – Cole Legg, Oak Hill; Jayden McLain, Oak Hill;
35 – Brandon Isaac, Summers County;
32 – DaCota O’Dell, Richwood;
31 – Cooper Donehaue, Richwood;
30 – Nate Riffe, PikeView;
26 – Trey Trivolette, Richwood;
24 – Aiden Scarbrough, Liberty;
23 – Clay Basham, Independence; Drew Damewood, PikeView;
22 – Cody Harrell, Midland Trail;
21- Bruce Hart, Richwood; Grayson Kesterson, Nicholas County;
20 – Jayce Tharp Richwood.
Walks (18)
27 – Brandon Isaacs, Summers County;
25 – Adam Richmond, Shady Spring; Chase Tolliver, Woodrow Wilson;
22 – Auldon Perkins, PikeView
21 – Grant Cochran, Princeton; Drew Damewood, PikeView; Jacob Meadows, Shady Spring;
20 – Owen Grose, Oak Hill;
19 – Parker Brown, Shady Spring; Noah Dunford, Princeton; Jayden McLain, Oak Hill; Colton Tate, Shady Spring;
18 – Cole Cunningham, Independence; Cooper Donahue, Richwood; Luke Fraley, James Monroe; Peyton Greer, PikeView.