Coalfield Conference Softball stats through 4-20-24

fsfs
Coalfield Softball
Name School Gm AB R H RBI Avg.
Katie Mullins Liberty 14 41 18 24 16 .585
Katie Stanley Richwood 17 30 21 17 12 .567
Maddie Cox Liberty 15 50 5 28 13 .560
Chloe Bert James Monroe 7 24 7 13 8 .542
Allie Bowles Liberty 14 41 14 22 14 .537
Jenna Joyce Shady Spring 12 37 14 19 15 .514
Abby Richardson Bluefield 13 41 20 21 9 .512
Emma Compton PikeView 17 42 15 21 12 .500
Madison Rader Midland Trail 15 41 5 20 12 .488
Avary Bragg Shady Spring 9 29 3 14 11 .483
Abigail Jenkins Princeton 19 54 18 26 17 .481
Jordan Lowe James Monroe 7 19 7 9 5 .474
Aubrey Smallwood Woodrow Wilson 19 45 9 21 23 .467
Zoe Nash Nicholas County 15 35 16 16 11 .457
Halee Jones Oak Hill 9 22 5 10 8 .455
Kacie Fraley Woodrow Wilson 19 53 1 24 15 .453
Emma Lilly Independence 23 71 25 32 32 .451
Myah Scott Nicholas County 13 38 8 17 10 .447
Keandra Spurlock Independence 21 63 16 28 30 .444
Makinlei Hatfield Wyoming East 6 18 8 8 3 .444
McKinlea Hill` Liberty 15 39 12 17 9 .436
Zoey Agnew Princeton 18 55 20 24 10 .436
Karsyn Paynter Westside 12 35 11 15 8 .429
Audra Rockness Bluefield 13 28 11 12 9 .429
Carli Raye Wyoming East 5 14 4 6 7 .429
Lizzy Smith James Monroe 7 14 4 6 2 .429
Madison Booth James Monroe 7 21 5 9 4 .429
Kaylee Waddell Shady Spring 10 26 15 11 6 .423
Hannah Sweet Greenbrier West 14 38 13 16 10 .421
Kendra Cook Wyoming East 7 17 3 7 1 .412
Ava Parks Independence 23 78 24 32 11 .410
Avery Emery Oak Hill 10 22 8 9 9 .409
Alli Hypes Independence 23 69 33 28 16 .406
Brooklynn Blankenship Shady Spring 12 35 8 14 6 .400
Taylor Mabry Bluefield 13 30 10 12 9 .400
Kaydee Shrewsbury Wyoming East 5 10 6 4 2 .400
Shailyn Wickline James Monroe 7 15 5 6 2 .400
Hannah Beeson Midland Trail 15 33 18 13 9 .394
Arissa Acree Richwood 17 33 11 13 15 .394
Olivia Honaker Oak Hill 10 23 9 9 2 .391
Brooke Bird Woodrow Wilson 18 54 14 21 13 .389
Sarah Amick Richwood 18 36 21 14 12 .389
Cadence Clay Wyoming East 5 13 2 5 3 .385
Cara Brown Bluefield 12 34 8 13 9 .382
Kyndall Dooley Woodrow Wilson 19 58 15 22 12 .379
Brilee Redden Greenbrier West 20 59 30 22 12 .373
Maddie Fields Greenbrier West 20 54 24 20 26 .370
Madison Lawson Bluefield 13 38 15 14 15 .368
Lauren Lambert PikeView 16 49 16 18 9 .367
Zoey Tupper PikeView 15 30 7 11 6 .367
Isabelle Smith Bluefield 13 41 4 15 13 .366
Arianna McKinney Wyoming East 7 22 3 8 1 .364
Grace Richardson Bluefield 13 39 19 15 15 .359
Nevaeh Hall Midland Trail 15 42 19 15 21 .357
Kayla Bartley Greenbrier East 17 45 14 16 13 .356
Julia Herndon Greenbrier West 19 54 23 19 14 .352
Trintiy Wilson Midland Trail 16 37 8 13 11 .351
Myles Meadows Westside 12 40 15 14 4 .350
Harmony Mills Independence 22 43 14 15 5 .349
Paisley Shannon Westside 12 23 8 8 6 .348
Emma Johnson Princeton 19 49 10 17 19 .347
Preslee Treadway Greenbrier West 20 52 22 18 22 .346
Jayla Joyce Shady Spring 12 32 4 11 4 .344
Bella Delida PikeView 17 35 13 12 7 .343
Brooke Patterson Greenbrier West 20 47 15 16 10 .340
Alanis McClary Greenbrier East 17 56 20 19 7 .339
Josie Hartshorn Liberty 14 42 14 14 10 .333
Abby Hilleary Nicholas County 15 45 6 15 1 .333
Taylor Boswell Greenbrier East 17 51 22 17 19 .333
Baylee Hildebrand Oak Hill 10 21 5 7 4 .333
Brooklyn Adkins Greenbrier West 20 51 17 17 12 .333
Jenna Stonestreet Midland Trail 15 30 11 10 7 .333
Raygen Parsons Midland Trail 13 28 11 9 7 .321
Taylor Scott Woodrow Wilson 19 44 11 14 8 .318
Sadie Branch Oak Hill 10 22 5 7 3 .318
Kylie Ramsey Midland Trail 15 35 6 11 6 .314
Sophie Smalley Richwood 18 42 19 13 11 .310
Anna Weaver Midland Trail 15 33 15 10 8 .303

Recommended Posts

Loading...