FOOTBALL RECORDS | W | L | Pct | PF | PA | W | L | Pct. | PF | FA |
Class AAA | Coalfield | |||||||||
Oak Hill | 1 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
Princeton | 1 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodrow Wilson | 1 | 0 | 1 | 38 | 13 | 0 | 0 | 0 | 0 | 0 |
Greenbrer East | 0 | 1 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
CLASS AA | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Independence | 1 | 0 | 1 | 68 | 0 | 1 | 0 | 1 | 68 | 0 |
Westside | 1 | 0 | 1 | 60 | 6 | 1 | 0 | 1 | 60 | 6 |
Bluefield | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
Clay County | 0 | 1 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 1 | 0 | 0 | 68 | 0 | 1 | 0 | 0 | 68 |
Nicholas County | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
PikeView | 0 | 1 | 0 | 22 | 47 | 0 | 0 | 0 | 0 | 0 |
Shady Spring | 0 | 1 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 |
Wyoming East | 0 | 1 | 0 | 6 | 60 | 0 | 1 | 0 | 6 | 60 |
Class A | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Greenbrier West | 1 | 0 | 1 | 41 | 7 | 0 | 0 | 0 | 0 | 0 |
James Monroe | 1 | 0 | 1 | 45 | 32 | 0 | 0 | 0 | 0 | 0 |
Meadow Bridge | 1 | 0 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 |
Midland Trail | 1 | 0 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 |
Summers County | 1 | 0 | 1 | 22 | 47 | 0 | 0 | 0 | 0 | 0 |
Pocahontas County | 0 | 1 | 0 | 8 | 57 | 0 | 0 | 0 | 0 | 0 |
Richwood | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Coalfield record is in class |
![fsfs](https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2013/2024/03/24193037/FA2E5700-F9EC-4C54-AA97-7E91CEED421D-1000x563.webp)