Boys Basketball statistics

SCORING
Player School Gm FG 3s FT-FTA Points Avg.
Eli Allen James Monroe 27 214 52 97-127 579 21.4
Matt Light Midland Trail 23 177 27 64-103 445 19.3
Braden Chapman Shady Spring 27 178 56 83-112 496 18.4
Elijah Redfern Woodrow Wilson 22 150 16 87-110 397 18.1
Goose Gabbert Greenbrer East 21 115 23 116-133 369 17.6
Garrett Mitchell Wyoming East 23 125 49 97-127 400 17.4
Jalen Cook Liberty 23 155 33 49-75 398 17.1
Brycen Sawyers Meadow Bridge 23 148 0 86-167 383 16.6
Kris Joyce Princeton 19 111 22 62-81 308 16.2
Cooper Donahue Richwood 18 91 26 75-148 283 15.7
Cyrus Goodson Independence 17 103 18 46-83 266 15.6
Chase Hancock Princeton 19 104 34 53-71 295 15.5
Malaki Lewis Oak Hill 25 124 44 83-112 377 15.1
Bryar Bailes Nicholas County 23 125 32 60-85 342 14.9
Brayden McCliung Greenbrier West 25 127 9 105-149 368 14.7
Collin Fox James Monroe 27 148 55 45-65 398 14.7
Caleb Fuller Bluefield 26 142 48 47-83 373 14.3
Ammar Maxwell Shady Spring 27 144 25 56-81 379 14.0
William Looney Bluefield 26 152 9 41-49 355 13.7
Nic Fleming Princeton 19 104 17 31-45 256 13.5
Trevor Kelly Oak Hill 24 126 32 36-52 322 13.4
Dale Boone Greenbrier West 25 120 67 53-76 336 13.4
Kam’Ron Gore Bluefield 26 124 37 57-82 337 12.9
Connor Mullins Meadow Bridge 22 98 39 49-74 285 12.9
Jsoh Burks James Monroe 27 138 65 18-35 347 12.9
Cam Manns Shady Spring 27 124 56 40-52 342 12.7
Cole Lambert Wyoming East 25 112 7 85-104 316 12.6
RJ Hairston Bluefield 26 142 1 29-68 314 12.1
Michael Kanode Greenbrier West 25 110 0 80-122 300 12.0
Zach Bowman Liberty 23 102 27 46-94 277 12.0
Eli Campbell Midland Trail 23 104 45 19-28 272 11.8
Ethan Vargo-Thomas Oak Hill 19 68 19 52-78 207 10.9
Nate Riffe PikeView 25 95 36 46-85 272 10.9
Cruz Testerman Summers County 22 95 18 29-45 237 10.8
Grant Russell Richwood 20 79 44 14-19 216 10.8
Koen Sartin Princeton 19 88 14 15-27 203 10.7
Bradnon Isaacs Summers County 22 96 15 29-38 236 10.7
Corey Shumate Independence 20 98 0 22-57 218 10.4
Connor Cantley L:iberty 25 84 4 87-118 261 10.4
Cody Harrell Midland Trail 23 94 18 33-51 239 10.4
Coby Dillon Woodrow Wilson 23 85 63 6-8 239 10.4
David Thomas PikeView 24 109 1 30-52 247 10.3
Braedon Harvey PikeView 22 95 14 22-32 226 10.3
Ethan Williams Liberty 12 45 30 5-8 123 10.3
Adam Seams Greenbrier East 22 86 9 42-55 223 10.1
Michael Judy Summers County 22 85 28 17-23 215 9.8
Jaylon Walton Woodrow Wilson 23 91 0 33-59 220 9.6
Bryson Blankenship Westside 22 83 7 39-58 209 9.5
Hunter Lester Westside 23 88 7 33-56 216 9.4
Ethan Collins Nicholas County 23 77 23 38-52 217 9.4
Dale Bledsoe Westside 23 82 37 16-33 217 9.4
Cole Chapman Shady Spring 27 85 44 38-57 252 9.3
Loading...