CLASS AAA ALL-COALFIELD CONFERECE FOOTBALL 2022
Offense | |||||
Pos | Name | School | Ht. | Wt. | Cl. |
WR | Dom Collins | Princeton | 5-6 | 128 | Jr. |
WR | Lucas McCallister | Greenbrier East | 5-8 | 127 | Sr. |
OL | Eli Campbell | Princeton | 61 | 258 | Jr. |
OL | Bryant Hill | Woodrow Wilson | 5-11 | 247 | Sr. |
OL | Mason Brookman | Princeton | 6-1 | 234 | Sr. |
OL | Christian Burks | Woodrow Wilson | 5-11 | 230 | Sr. |
OL | Chase Smith | Princeton | 5-11 | 228 | Jr. |
QB | Grant Cochran | Princeton | 6-6 | 199 | Sr. |
RB | Ian Cline | Greenbrier East | 5-8 | 155 | Jr. |
RB | Matt Moore | Woodrow Wilson | 5-10 | 232 | Sr. |
RB | JD Mauritz, Oak Hill | Oak Hill | 6-0 | 185 | Soph. |
K | Connor Mollohan | Woodrow Wilson | 6-1 | 170 | Sr. |
Util | Ethan Vargo-Thomas | Oak Hill | 5-10 | 155 | Sr. |
Defense | |||||
Pos | Name | School | Ht. | Wt. | Cl. |
DL | Adam Long | Oak Hill | 6-0 | 190 | Jr. |
DL | Leon Smith | Woodrow Wilson | 5-11 | 177 | Sr. |
DL | Tyree Fowlkes | Woodrow Wilson | 5-10 | 254 | Sr. |
DL | Aaron Higginbotham | Oak Hill | 5-8 | 145 | Jr. |
LB | Jeremiah Jackson | Oak Hill | 6-2 | 200 | Sr. |
LB | Khamrin Proffitt | Princeton | 6-1 | 176 | Sr |
LB | Brodee Rice | Princeton | 5-7 | 180 | Sr. |
LB | Alex Baxter | Oak Hill | 5-9 | 190 | Sr. |
DB | Omar Lewis | Oak Hill | 5-6 | 150 | Sr. |
DB | Monquelle Davis | Greenbrier East | 5-9 | 165 | Sr. |
DB | Jake Pate | Greenbrier East | 5-6 | 160 | Sr. |
P | Noah Dotson | Greenbrier East | 6-0 | 170 | Sr. |
Util | Jay Jones | Woodrow Wilson | 6-2 | 191 | Sr. |
Honorable Mention
Greenbrier East
Luke Corola, OL
Aiden Cole, OL
Oak Hill
Mason McMullen, OL
Brandon Champion, OL
Princeton
Bradley Mossor, Util
Carter Meachum, WR
Marquel Lowe, DB
Woodrow Wilson
Will Elkins, OL
Tylai Kimble, RB
Darmonte Mitchell, RB
CLASS AA ALL-COALFIELD CONFERENCE FOOTBALL 2022
Offense | |||||
Pos | Name | School | Ht. | Wt. | Cl. |
WR | Cyrus Goodson | Independence | 6-3 | 177 | Sr. |
WR | R.J.Hairston | Bluefield | 6-4 | 200 | Jr. |
OL | Logan Isom | Independence | 6-4 | 270 | Sr. |
OL | Roman Milam | Nicholas County | 6-3 | 295 | Sr. |
OL | Brady Grimmitt | Independence | 6-0 | 260 | Sr. |
OL | Aaron Shiflett | Independence | 5-10 | 270 | Jr. |
OL | Dakota Martin | Westside | 6-1 | 250 | Jr. |
QB | Caleb Fuller | Bluefield | 6-3 | 185 | Jr |
RB | Judah Price | Independence | 5-8 | 170 | Sr. |
RB | Kaleb Clark | Nicholas County | 5-11 | 185 | Sr. |
RB | Connor Bradford | Liberty | 5-7 | 176 | Jr. |
K | Johann Villasenor | Nicholas County | 5-11 | 215 | Jr. |
Util | Jackson Danielson | Wyoming East | 6-2 | 185 | Jr. |
Defense | |||||
Pos | Name | School | Ht. | Wt. | Cl. |
DL | Braxton McKinney | Independence | 6-0 | 220 | Sr. |
DL | Austin Altizer | Nicholas County | 6-4 | 250 | Sr. |
DL | Ty Patton | Bluefield | 5-11 | 190 | Sr. |
DL | Parker Withrow | Independence | 6-2 | 260 | Sr. |
LB | Jordan Harvey | Independence | 5-10 | 212 | Sr. |
LB | James Sellards | Shady Spring | 6-0 | 215 | Sr. |
LB | Gerard Wade | Bluefield | 6-0 | 185 | Sr. |
LB | Chandler Johnson | Independence | 6-5 | 210 | Sr. |
DB | Brian Huggins | PikeView | 6-0 | 190 | Sr. |
DB | Trey Bowers | Independence | 6-0 | 188 | Jr. |
DB | Brayden Fong | Bluefield | 6-0 | 185 | Sr. |
DB | Wes Hill | Nicholas County | 5-10 | 185 | Sr. |
Util | Adam Richmond | Shady Spring | 6-3 | 2-5 | Sr. |
Honorable mention
Independence
Colton Caron, WR
Colton Miller, LB
Derrick Hypes, LB
Fisher Williams, OL
Wyoming East
Blake Cool, OL-DL
Tyler Maples, OL
Kaiden Weaver, WR
Bryson Huff, DE
Bluefield
Sincere Fields, WR
Liberty
Wyatt Burnett, LB
Dalton Williams, CB
Westside
Parker Lambert, DB
Kadien Vance, QB
Hansel Bledsoe, RB
Isaac Price, OL
Nicholas County
Gavin Blankenship, TE
Alex Pritt, LB
Shady Spring
Brady Green, QB
Colten Henderson, DE
Jalon Bailey, WR
Gavin Davis, TE
Connor Davis, LB
PikeView
Jason Cochran, OL
Auston Shrewsbury, RB
Nathan Riffe, WR
Peyton Mounts, RB
Marcus Matney, DL
Peyton Greer, Utility
CLASS A ALL-COALFIELD CONFERENCE FOOTBALL 2022
Offense | |||||
WR | Cody Harrell | Midland Trail | 5-11 | 155 | Sr. |
WR | Eli Allen | James Monroe | 6-3 | 170 | Sr. |
OL | Reney Cordial | Greenbrier West | 6-0 | 215 | Sr. |
OL | Jacob Hall | James Monroe | 5-10 | 235 | Jr. |
OL | Jeffrey Jones | James Monroe | 6-4 | 295 | Sr. |
OL | Frankie McClaugherty | Summers County | 5-10 | 190 | Soph. |
OL | TC Perry | Midland Trail | 6-3 | 195 | Sr. |
QB | Layton Dowdy | James Monroe | 6-0 | 160 | Soph. |
RB | Cooper Ridgeway | James Monroe | 5-11 | 180 | Jr. |
RB | Ty Nickell | Greenbrier West | 6-0 | 225 | Sr. |
RB | Drake Cole | Summers County | 5-6 | 165 | Jr. |
K | Owen Jackson | James Monroe | 6-0 | 134 | Sr. |
Util | Connor Mullins | Meadow Bridge | 5-10 | 140 | Sr. |
Defense | |||||
DL | Cole Vandall | Greenbrier West | 6-2 | 190 | Jr. |
DL | Trip Roles | Meadow Bridge | 5-9 | 174 | Fr. |
DL | Jacob Proffitt | James Monroe | 5-10 | 271 | Sr. |
DL | Jacob Nutter | Greenbrier West | 5-10 | 185 | Jr. |
LB | Dalton Heath | Greenbrier West | 6-3 | 205 | Sr. |
LB | Granger Gore | James Monroe | 5-11 | 165 | Sr. |
LB | Seaton Mullins | Meadow Bridge | 6-0 | 230 | Sr. |
LB | Tyson Adkins | Summers County | 5-8 | 190 | Soph. |
DB | Ethan Holliday | Greenbrier West | 5-11 | 165 | Jr. |
DB | Bradie Carr | James Monroe | 5-11 | 175 | Sr. |
DB | Duke Dodson | Summers County | 6-2 | 185 | Sr. |
P | Talon Shockey | Midland Trail | 6-0 | 145 | Sr. |
Util | Keaton Crowder | Richwood | 5-9 | 170 | Sr. |
Honorable mention
Greenbrier West
Jacob Whitt, DL
Marcus Adkins, DB
Evan Vandall, DB
Isacc Agee, Util
Hayden Ridgeway, K
James Monroe
Hayden Parker, LB
Ethan Ganoe, LB
Chaz Boggs, DB
Midland Trail
Zane Burford, WR
Cade Ooten, OL
Jaden Gladwell, QB
Richwood
Evan Bailey, OL
Tyler Barnhouse, WR
Braiden Hayhurst, DE
Dacota O’Dell, DB
Aaron Mann, DL
Summers County
Ryan Oliveros, Util
Bryce Taylor, OL
Coen McCalugherty, DL
Cruz Testerman, P
Meadow Bridge
Kaiden Sims, LB
Jacob Harkens, OL
Brycen Sawyers, Util