Class AAAA | |||||
Name | School | Ht. | Class | Avg. | Votes |
Elijah Redfern | Woodrow Wilson | 6-3 | Jr. | 18.1 | 10 |
Malachi Lewis | Oak Hill | 6-2 | Jr. | 14.9 | 9 |
Adam Seams | Greenbrier East | 5-10 | Sr. | 10.2 | 8 |
Goose Gabbert | Greenbrier East | 6-0 | Sr. | 17.5 | 8 |
Trevor Kelly | Oak Hill | 6-5 | Jr. | 13.9 | 7 |
Chase Hancock | Princeton | 6-0 | Sr. | 15.5 | 5 |
Kris Joyce | Princeton | 5-11 | Sr. | 16.2 | 4 |
Coby Dillon | Woodrow Wilson | 5-10 | Fr. | 10.6 | 3 |
Honorable mention: Jaylon Walton, Woodrow Wilson; Ethan Vargo-Thomas, Oak Hill; Omar Lewis, Oak Hill; Monquelle Davis, Greenbrier East; Nic Fleming, Princeton; Brayden Hawthorne, Woodrow Wilson.
Class AAA | |||||
Name | School | Ht. | Class | Avg. | Votes |
Braden Chapman | Shady Spring | 6-1 | Sr. | 18.6 | 11 |
Cole Chapman | Shady Spring | 6-0 | Sr. | 9.8 | 11 |
Ammar Maxwell | Shady Spring | 6-2 | Jr. | 13.8 | 8 |
Matt Light | Midland Trail | 6-2 | Sr. | 19.2 | 8 |
Cam Manns | Shady Spring | 6-4 | Sr. | 13.1 | 6 |
Corey Shumate | Independence | 6-5 | Sr. | 10.4 | 6 |
Cyrus Goodson | Independence | 6-3 | Sr. | 15.6 | 6 |
Nate Riffe | PikeView | 6-1 | Sr. | 10.9 | 5 |
Bryar Bailes | Nicholas County | 5-10 | Jr. | 14.9 | 5 |
Honorable mention: Jaedan Holstein, Shady Spring; David Thomas, PikeView; Cole Brown, Nicholas County; Alex Stump, Nicholas County; Eli Campbell, Midland Trail; Cody Harrell, Midland Trail, Jordan James, Independence.
Class AA | |||||
Name | School | Ht. | Class | Avg. | Votes |
Garrett Mitchell | Wyoming East | 6-3 | Sr. | 18.6 | 10 |
Caleb Fuller | Bluefield | 6-3 | Sr. | 14.7 | 8 |
Cole Lambert | Wyoming East | 5-10 | Jr. | 13.2 | 8 |
Jalen Cook | Liberty | 6-1 | Sr. | 17.8 | 7 |
R.J. Hairston | Bluefield | 6-4 | Jr. | 12.4 | 7 |
Kam’Ron Gore | Bluefield | 6-0 | Jr. | 12 | 6 |
Cruz Testerman | Summers County | 5-11 | Sr. | 10.6 | 6 |
Dale Bledsoe | Westside | 5-10 | Sr. | 9.4 | 4 |
Honorable mention: Will Looney, Bluefield; Jackson Danielson, Wyoming East, Zach Bowman, Liberty; Connor Cantley, Liberty; Brandon Isaac, Summers County; Michael Judy, Summers County; Bryson Huff, Wyoming East.
Class A | |||||
Name | School | Ht. | Class | Avg. | Votes |
Eli Allen | James Monroe | 6-4 | Sr. | 21.1 | 14 |
Collin Fox | James Monroe | 6-0 | Sr. | 15.6 | 11 |
Josh Burks | James Monroe | 6-1 | Sr. | 13 | 10 |
Brayden McClung | Greenbrier West | 5-11 | Jr. | 13.9 | 10 |
Michael Kanode | Greenbrier West | 6-4 | Sr. | 12.6 | 6 |
Dale Boone | Greenbrier West | 6-1 | Sr. | 15.3 | 5 |
Brycen Sawyers | Meadow Bridge | 6-0 | Jr. | 16.6 | 4 |
Aiden Miller | Richwood | 6-0 | Sr. | 5.4 | 4 |
Honorable mention: Juan Hopkins, James Monroe; Cooper Ridgeway, James Monroe; Cooper Donahue, Richwood; Grant Russell, Richwood; Conner Mullins, Meadow Bridge; Owen Jackson, James Monroe; Tanner Hagy, Greenbrier West.