Based on 2 AB per game | |||||||
Name | School | Gm | AB | R | H | RBI | Avg. |
Braydon McClung | Greenbrier West | 19 | 52 | 22 | 29 | 28 | .558 |
Landon Hall | Liberty | 23 | 60 | 20 | 33 | 16 | .550 |
Dakota Sizemore | Richwood | 22 | 65 | 31 | 33 | 17 | .508 |
Davis Rockness | Bluefield | 17 | 48 | 15 | 24 | 9 | .500 |
Jake Meadows | Shady Spring | 30 | 86 | 31 | 43 | 18 | .500 |
Kadien Vance | Westside | 20 | 62 | 21 | 31 | 25 | .500 |
Isaac Williams | Liberty | 23 | 63 | 20 | 30 | 17 | .476 |
Brandan Isaac | Summers County | 23 | 67 | 34 | 31 | 27 | .463 |
Blake Stratton | Independence | 26 | 74 | 6 | 34 | 28 | .459 |
Cole Cunningham | Independence | 26 | 83 | 26 | 38 | 46 | .458 |
Ira Mylott | Nicholas County | 23 | 65 | 19 | 29 | 24 | .446 |
Landon Crane | Bluefield | 20 | 45 | 12 | 20 | 21 | .444 |
Colten Jones | Summers County | 23 | 68 | 26 | 30 | 34 | .441 |
Trae Trivolette | Richwood | 22 | 66 | 15 | 29 | 18 | .439 |
Peyton Gardinier | James Monroe | 23 | 71 | 25 | 31 | 34 | .437 |
Landon Wyatt | PikeView | 30 | 93 | 37 | 40 | 29 | .430 |
Maddex Sims | Woodrow Wilson | 26 | 77 | 20 | 33 | 10 | .429 |
Grayson Kesterson | Nicholas County | 23 | 75 | 30 | 32 | 15 | .427 |
Bryson Redmond | Bluefield | 18 | 47 | 20 | 20 | 17 | .426 |
Sam Lyle | PikeView | 30 | 92 | 19 | 39 | 26 | .424 |
Jaeden Lester | Westside | 20 | 57 | 22 | 24 | 22 | .421 |
Hudson Boggess | James Monroe | 23 | 78 | 30 | 32 | 15 | .410 |
Hayden Miller | Westside | 20 | 66 | 25 | 27 | 16 | .409 |
Gavin Bennett | Greenbrier East | 27 | 90 | 20 | 36 | 27 | .400 |
Kadyn Hines | James Monroe | 22 | 65 | 28 | 26 | 20 | .400 |
Degan Williams | Independence | 26 | 88 | 17 | 35 | 23 | .398 |
Noah Dunford | Princeton | 27 | 78 | 14 | 31 | 10 | .397 |
Cooper Ridgeway | James Monroe | 22 | 63 | 31 | 25 | 23 | .397 |
Ben Lane | Summers County | 23 | 68 | 35 | 27 | 14 | .397 |
Jaydin McLain | Oak Hill | 25 | 72 | 19 | 28 | 15 | .389 |
David Lester | Greenbrier West | 19 | 54 | 16 | 21 | 16 | .389 |
Jaden Jantuah | Richwood | 21 | 72 | 18 | 28 | 13 | .389 |
Brody Combs | Princeton | 22 | 60 | 20 | 23 | 20 | .383 |
Ashton Cochran | Greenbrier East | 27 | 74 | 22 | 28 | 13 | .378 |
Jared Vestal | PikeView | 29 | 93 | 24 | 35 | 18 | .376 |
Lucas Monoghan | Princeton | 28 | 102 | 23 | 38 | 19 | .373 |
Caleb Burns | Nicholas County | 23 | 83 | 22 | 31 | 22 | .373 |
Jake Boone | Summers County | 23 | 59 | 19 | 22 | 21 | .373 |
Zach Hunt | Wyoming East | 20 | 62 | 25 | 23 | 13 | .371 |
Bryce Neel | James Monroe | 19 | 46 | 16 | 17 | 10 | .370 |
Talan McGraw | Liberty | 23 | 65 | 20 | 24 | 16 | .369 |
Zion Detko | Greenbrier East | 27 | 79 | 18 | 29 | 15 | .367 |
John David Meadows | Princeton | 27 | 79 | 19 | 29 | 23 | .367 |
Jayden Hamon | Richwood | 17 | 49 | 10 | 18 | 14 | .367 |
Brock Ward | Richwood | 22 | 60 | 16 | 22 | 8 | .367 |
Chase Tolliver | Woodrow Wilson | 23 | 58 | 12 | 21 | 6 | .362 |
Owen Biggs | Wyoming East | 20 | 58 | 5 | 21 | 11 | .362 |
Trent Rider | Oak Hill | 24 | 78 | 22 | 28 | 12 | .359 |
Jay Acord | Liberty | 23 | 53 | 17 | 19 | 11 | .358 |
Deuce Rompon | PikeView | 30 | 79 | 19 | 28 | 24 | .354 |
Bryson Blankneship | Westside | 20 | 54 | 14 | 19 | 22 | .352 |
Justin Feamster | James Monroe | 21 | 54 | 16 | 19 | 16 | .352 |
Logan Ellis | Liberty | 22 | 57 | 12 | 20 | 14 | .351 |
Cole Brown | Nicholas County | 23 | 74 | 21 | 26 | 19 | .351 |
Ryan Mills | Wyoming East | 19 | 52 | 6 | 18 | 14 | .346 |
Alex Brunty | Westside | 20 | 59 | 15 | 20 | 9 | .339 |
Orion Wills | Independence | 26 | 69 | 25 | 23 | 24 | .333 |
Christian Walters | PikeView | 30 | 78 | 10 | 26 | 17 | .333 |
Charlie Hawks | Westside | 18 | 39 | 10 | 13 | 9 | .333 |
Landen Hamon | Richwood | 21 | 63 | 17 | 21 | 14 | .333 |
Brayden Keith | Liberty | 23 | 67 | 22 | 22 | 8 | .328 |
Greg Cramer | Midland Trail | 23 | 61 | 6 | 20 | 14 | .328 |
Owen Grose | Oak Hill | 26 | 92 | 8 | 30 | 21 | .326 |
Hunter Eslwick | Oak Hill | 24 | 80 | 13 | 26 | 21 | .325 |
Brandon Upton | Greenbrer East | 27 | 78 | 10 | 25 | 16 | .321 |
Jackson Gambrell | Woodrow Wilson | 17 | 53 | 11 | 17 | 5 | .321 |
Colten Tolliver | Liberty | 23 | 60 | 20 | 19 | 15 | .317 |
Ty Evans | Woodrow Wilson | 26 | 79 | 11 | 25 | 21 | .316 |
Dalton Spencer | Richwood | 22 | 67 | 13 | 21 | 18 | .313 |
Gage Price | Woodorw Wison | 26 | 74 | 0 | 23 | 10 | .311 |
Eli Hilling | PikeView | 30 | 87 | 24 | 27 | 23 | .310 |
Bryson Hunt | Wyoming East | 20 | 52 | 7 | 16 | 13 | .308 |
Chase Shea | Liberty | 22 | 56 | 9 | 17 | 16 | .304 |
Coleton Hellems | Nicholas County | 23 | 69 | 13 | 21 | 16 | .304 |
Austin Bennett | PikeView | 25 | 56 | 19 | 17 | 12 | .304 |
Braxton Waldron | Westside | 20 | 46 | 22 | 14 | 9 | .304 |
Levi Barnett | Independence | 26 | 89 | 35 | 27 | 12 | .303 |
Drew Damewood | PikeView | 30 | 76 | 25 | 23 | 10 | .303 |
Ryan Oliveros | Summers County | 22 | 66 | 19 | 20 | 12 | .303 |
Peyton Dehaven | Greenbrier East | 27 | 67 | 22 | 20 | 8 | .299 |
Doubles
12 – Sam Lyle, PikeView
11 – Brody Combs, Princeton; Jaydin McLain, Oak Hill; Jared Vestal, PikeView
10 – Cole Cunningham, Independence; Peyton Gardinier, James Monroe; Landon Wyatt, PikeView
9 – Levi Barnett, Independence; Colton Jones, Summers County
8 – Eli Hilling, PikeView; Cooper Ridgeway, James Monroe; Trae Trivolette, James Monroe; Kadien Vance, Westside;
7 – Gavin Bennett, Greenbrier East; Landon Hall, Liberty; Landen Hamon, Richwood; Lucas Monoghan, Princeton;
6 – Peyton Dehaven, Greenbrier East; Zion Detko, Greenbrier East; Coleton Hellems, Nicholas County; Kadyn Hines, James Monroe; Caleb Jarvis, Nicholas County; Nelson Lynch, Greenbrier East; Dakota Sizemore, Richwood; Miken Smyth, Wyoming East; Blake Stratton, Independence; Degan Williams, Independence; Isaac Williams, Liberty.
Triples
5 – Landon Crane, Bluefield; Jaeden Lester, Westside;
3 – Zion Detko, Greenbrier East; Nelson Lynch, Greenbrier East; Talan McGraw, Liberty; Bryson Redmond, Bluefield; Maddex Sims, Woodrow Wilson; Blake Stratton, Independence.
Home runs
6 – Cole Cunningham, Independence;
3 – Ira Mylott, Nicholas County;
2 – Caleb Burns, Nicholas County; Ty Evans, Woodrow Wilson; Peyton Gardinier, James Monroe; Zach Hunt, Wyoming East; Colten Jones, Summers County; JD Meadows, Princeton; Brody Seabolt, Shady Spring; Reid Warden, Independence;
1 – Levi Barnett, Independence; Gavin Bennett, Greenbrier East; Jake Boone, Summers County; Cole Brown, Nicholas County; Thad Brown, Midland Trail; Brody Combs, Princeton; Mookie Cox, Shady Spring; Greg Cramer, Midland Trail; Zion Detko, Greenbrier East; Landen Hamon, Richwood; Coleton Hellems, Nicholas County; Kaiden Helmer, Shady Spring; Bryson Hunt, Wyoming East; Brandan Isaac, Summers County; Tanner Johnson, James Monroe; Layne Lambert, Greenbrier East; Sam Lyle, PikeView; Aiden Maichle, Midland Trail; Hayden Miller, Westside; Lucas Monoghan, Princeton; Gabe Patton, Greenbrier East; Dakota Sizemore; Richwood, Dalton Spencer, Richwood; Blake Stratton, Independence; Jared Vestal, PikeView, John Williams, Summers County.
Runs
37 – Landon Wyatt, PikeView;
35 – Levi Barnett, Independence; Ben Lane, Summers County.
34 – Brandan Isaac, Summers County
31 – Carter Hajash, Independence; Jake Meadows, Shady Spring; Cooper Ridgeway, James Monroe; Dakota Sizemore, Richwood;
30 – Hudson Boggess, James Monroe; Grayson Kesterson, Nicholas County; Brayden Kiblinger, Independence;
28 – Kadyn Hines, James Monroe;
26 – Colten Jones, Summers County;
25 – Drew Damewood, PikeView; Peyton Gardinier, James Monroe; Zach Hunt, Wyoming East; Hayden Miller, Westside; Orion Wills, Independence;
24 – Grady Allen, Summers County; Eli Hilling, PikeView; Nathan Redmond, Bluefield; Jared Vestal, PikeView
23 – Lucas Monoghan, Princeton; Deegan Walters, Princeton;
22 – Robey Brown, Summers County; Caleb Burns, Nicholas County; Andrew Coalson, Independence; Ashton Cochran, Greenbrier East; Peyton Dehaven, Greenbrier East; Brayden Keith, Liberty; Jaeden Lester, Westside; Braydon McClung, Greenbrier West; Trent Rider, Oak Hill; Braxton Waldron;
21 – Cole Brown, Nicholas County; Lucas Milam, Nicholas County; Kadien Vance, Westside;
20 – Gavin Bennett, Greenbrier East; Brody Combs, Princeton; Landon Hall, Liberty; Talan McGraw, Liberty; Will McGraw, Midland Trail; Gabe Patton, Greenbrier East; Maddex Sims, Woodrow Wilson; Colten Tolliver, Liberty; Isaac Williams, Liberty.
RBI
46 – Cole Cunningham, Independence;
34 – Peyton Gardinier, James Monroe; Colten Jones, Summers County
29 – Landon Wyatt, PikeView;
27 – Gavin Bennett, Greenbrier East; Brandan Isaac, Summers County
26 – Sam Lyle, PikeView;
25 – Kadien Vance, Westside;
24 – Ira Mylott, Nicholas County; Deuce Rompon, PikeView;
23 – Eli Hilling, PikeView; Cooper Ridgeway, James Monroe; Zach Rose, PikeView
22 – Bryson Blankenship, Westside; Caleb Burns, Nicholas County; Jaeden Lester, Westside
21 – Jake Boone, Summers County; Hunter Elswick, Oak Hill; Ty Evans, Woodrow Wilson; Owen Grose, Oak Hill;
20 – Landon Crane, Bluefield, Kadyn Hines, James Monroe.
Wins (By record, 20+ IP)
7 – Cole Brown (7-2), Nicholas County; Eli Hilling (7-2), PikeView;
6 – Jared Vestal (6-1), PikeView
5 – Andrew Gallaher (5-0), Woodrow Wilson; Miken Smyth (5-1), Wyoming East;
4 – Carson Koen (4-0), James Monroe; Ira Mylott (4-0), Nicholas County; Colten Jones (4-1), Summers County; Jaydin McLain (4-2), Greenbrier East; Gabe Patton (4-2), Greenbrier East; Charlie Hawks (4-3), Westside; Christian Walters (4-3) PikeView; Reid Warden (4-3), Independence; Brady Williams (4-3), Woodrow Wilson, Zach Hunt (4-4), Wyoming East; Brayden Keith (4-4), Liberty; Hunter Ridgeway (4-5), Greenbrier West; Traw Trivolette (4-6), Richwood.
Strikeouts
110 – Eli Hilling, PikeView
97 – Trae Trivolette, Richwood
67 – Cole Brown, Nicholas County;
65 – Miken Smyth, Wyoming East;
62 – Hayden Ridgeway, Greenbrier West; Zach Hunt, Wyoming East;
61 – Jaeden Lester, Westside; Jaydin McLain, Oak Hill;
59 – Dalton Spencer, Richwood
58 – Brady Williams, Woodrow Wilson;
52 – Xaylen Johns, Midland Trail
50 – J.D. Meadows, Princeton;
ERA
0.29 – Carson Koen, James Monroe
1.65 – Cole Brown, Nicholas County;
1.89 – Colten Jones, Summers County
1.99 – Eli Hilling, PikeView;
2.15 – Ira Mylott, Nicholas County;
2.28 – Levi Shrewsberry, Midland Trail;
2.50 – Brady Williams, Woodrow Wilson;
2.52 – Coleton Hellems, Nicholas County;
2.65 – Cole Cunningham, Independence;
2.67 – Jaydin McLain, Oak Hill;
2.74 – Andrew Gallaher; Woodrow Wilson
2.86 – Dalton Spencer, Richwood
2.93 – Jared Vestal, PikeView
3.00 – Ryan Oliveros, Summers County; Maddex Sims, Woodrow Wilson