Coalfield Baseball Stats | ||||||
Name, School | Gm. | AB | Runs | Hits | RBI | Avg. |
Jaeden Lester, Westside | 7 | 19 | 12 | 12 | 9 | .632 |
Hayden Miller, Westside | 7 | 26 | 10 | 15 | 12 | .577 |
Brandon Isaac, Summers County | 13 | 38 | 20 | 21 | 20 | .553 |
Bryson Redmond, Bluefield | 5 | 15 | 6 | 8 | 7 | .533 |
Blake Stratton, Independence | 9 | 21 | 3 | 11 | 11 | .524 |
Jay Acord, Liberty | 7 | 16 | 3 | 8 | 4 | .500 |
Jake Meadows, Shady Spring | 11 | 24 | 13 | 12 | 3 | .500 |
Dakota Sizemore, Richwood | 8 | 22 | 11 | 11 | 5 | .500 |
Talan McGraw, Liberty | 7 | 19 | 7 | 9 | 6 | .474 |
Cole Vandall, Greenbrier West | 6 | 15 | 2 | 7 | 2 | .467 |
Ben Lane, Summers County | 13 | 37 | 24 | 17 | 6 | .459 |
Sammy Lyle, PikeView | 14 | 44 | 11 | 20 | 16 | .455 |
Kadien Vance, Westside | 7 | 22 | 11 | 10 | 7 | .455 |
Colton Jones, Summers County | 13 | 34 | 15 | 15 | 21 | .441 |
Peyton Gardinier, James Monroe | 9 | 25 | 9 | 11 | 9 | .440 |
Ryan Mills, Wyoming East | 7 | 16 | 3 | 7 | 6 | .438 |
Isaac Williams, Liberty | 7 | 21 | 5 | 8 | 1 | .429 |
Jaden Jantuah, Richwood | 7 | 21 | 4 | 9 | 7 | .429 |
Landon Hall, Liberty | 7 | 19 | 5 | 8 | 1 | .421 |
Brock Ward, Richwood | 8 | 22 | 4 | 9 | 3 | .409 |
Hudson Boggess, James Monroe | 9 | 32 | 10 | 13 | 4 | .406 |
Brody Combs, Princeton | 15 | 42 | 13 | 17 | 15 | .405 |
Noah Dunford, Princeton | 15 | 40 | 11 | 16 | 5 | .400 |
Landon Crane, Bluefield | 7 | 15 | 7 | 6 | 4 | .400 |
Orion Wills, Independence | 9 | 20 | 8 | 8 | 5 | .400 |
Logan Ellis, Liberty | 7 | 20 | 3 | 8 | 3 | .400 |
Brayden Keith, Liberty | 7 | 20 | 8 | 8 | 2 | .400 |
Braydon McClung, Greenbrier West | 6 | 15 | 1 | 6 | 1 | .400 |
Gavin Bennett, Greenbrier East | 14 | 46 | 9 | 18 | 14 | .391 |
Owen Biggs, Wyoming East | 7 | 18 | 5 | 7 | 4 | .389 |
Cameron Jenkins, Richwood | 8 | 18 | 6 | 7 | 3 | .389 |
Gabe Patton, Greenbrier East | 14 | 49 | 13 | 19 | 7 | .388 |
Maddex Sims, Woodrow Wilson | 12 | 31 | 11 | 12 | 6 | .387 |
Nathan Redmond, Bluefield | 7 | 13 | 11 | 5 | 1 | .385 |
Davis Rockness, Bluefield | 4 | 13 | 1 | 5 | 4 | .385 |
Bryson Blankenship, Westside | 7 | 24 | 5 | 9 | 13 | .375 |
Jarred Phillips, Wyoming East | 7 | 16 | 6 | 6 | 3 | .375 |
Cooper Ridgeway, James Monroe | 8 | 24 | 9 | 9 | 9 | .375 |
Landon Wyatt, PikeView | 14 | 43 | 16 | 16 | 12 | .372 |
Hunter Elswick, Oak Hill | 9 | 30 | 6 | 11 | 4 | .367 |
Cole Cunningham, Independence | 9 | 30 | 5 | 11 | 17 | .367 |
Trey Trivolette, Richwood | 8 | 22 | 5 | 8 | 7 | .364 |
Jared Vestal, PikeView | 14 | 47 | 11 | 17 | 5 | .362 |
Colton Tolliver, Liberty | 7 | 14 | 8 | 5 | 6 | .357 |
Michael Johnson, Wyoming East | 7 | 14 | 4 | 5 | 3 | .357 |
Duece Rompon II, PikeView | 14 | 34 | 6 | 12 | 12 | .353 |
Braxton Waldron, Westside | 7 | 17 | 10 | 6 | 2 | .353 |
Jackson Gambrell, Woodrow Wilson | 12 | 37 | 8 | 13 | 4 | .351 |
Eli Hilling, PikeView | 14 | 37 | 12 | 13 | 8 | .351 |
Degan Williams, Independence | 9 | 32 | 9 | 11 | 6 | .344 |
Ashton Cochran, Greenbrier East | 14 | 35 | 12 | 12 | 8 | .343 |
Gavin Erskine, Greenbrier East | 12 | 24 | 5 | 8 | 3 | .333 |
Owen Grose, Oak Hill | 10 | 33 | 5 | 11 | 10 | .333 |
Lucas Monoghan, Princeton | 15 | 51 | 14 | 17 | 10 | .333 |
John Meadows, Princeton | 15 | 42 | 8 | 14 | 15 | .333 |
Ty Evans, Woodrow Wilson | 12 | 33 | 4 | 11 | 7 | .333 |
Christian Walters, PikeView | 14 | 39 | 5 | 13 | 7 | .333 |
Alex Brunty, Westside | 7 | 21 | 5 | 7 | 4 | .333 |
Kadyn Hines, James Monroe | 8 | 24 | 6 | 8 | 6 | .333 |
Zach Rose, PikeView | 14 | 43 | 7 | 14 | 11 | .326 |
Chase Tolliver, Woodrow Wilson | 12 | 28 | 8 | 9 | 3 | .321 |
Landen Hamon, Richwood | 8 | 25 | 7 | 8 | 4 | .320 |
Caleb Burns, Nicholas County | 7 | 22 | 4 | 7 | 2 | .318 |
Miken Smyth, Wyoming East | 7 | 22 | 4 | 7 | 8 | .318 |
Rider Trent, Oak Hill | 10 | 32 | 10 | 10 | 7 | .312 |
Micah Cuthbert, Independence | 9 | 29 | 6 | 9 | 10 | .310 |
Jayden McLain, Oak Hill | 10 | 26 | 8 | 8 | 3 | .308 |
Mookie Cox, Shady Spring | 8 | 13 | 2 | 4 | 2 | .308 |
Doubles
8 – Brody Combs (P),
7 – Sammy Lyle (PV), Landon Wyatt (PV)
6 – Peyton Gardinier (JM), Colton Jones (SC)
5 – John Meadows, (P), Cooper Ridgeway (JM), Jared Vestal (PV)
4 – Levi Barnett Gavin Bennett (GE), Zion Detko (GE), Eli Hilling (PV), Nelson Lynch (GE), Jayden McLain (OH), Gabe Patton (GE), Miken Smyth (WE), Christian Walters (PV)
Triples
2 – Eli Green (GE), Zach Rose (PV), Maddex Sims (WW),
Home run
2- Cole Cunningham (Indy), Peyton Gardinier (JM), Ty Evans (WW),
1 – Levi Barnett (Indy), Gavin Bennett (GE), Colton Jones (SC), Layne Lambert (GE), Sammy Lyle (PV), Hayden Miller (W), Gabe Patton (GE), Dalton Spencer (R), Blake Stratton (Indy), Jared Vestal (PV)
Wins
4 – Christian Walters (PV),
3 – Cole Brown (NC)) Andrew Gallaher (WW), Eli Hilling (PB), Jared Vestal (PV),
Strikeouts
56 – Eli Hilling (PV),
38 – Trey Trivolette (R)
32 – Gavin Bennett (GE), Cole Brown (NC), Jayden McLain (OH),
ERA (min. 10 IP)
0.50 – Aiden Smith (OH),
0.78 – Jayden McLain (OH)
0.93 – Colton Jones (SC)
1.05 – Cole Brown (NC),
1.27 – Kurtis Koch (MT),
1.42 – Jared Vestal (PV),
1.50 – Charlie Hawks,
1.56 – Ira Mylott (NC),
1.75 – Andrew Gallaher (WW),
1.83 – Cole Cunningham (Indy),
1.87 – Maddex Sims (WW),
1.99 – Eli Hilling (PV),
2.03 – Gabe Patton (GE),
2.05 – Connor Smith (OH),
2.62 – Xaylen Johns (MT),
2.63 – Bryson Redmond (Blue)
2.85 – Gavin Bennett (GE),
2.86 – Brayden Keith (L)