Coalfield Conference Softball hitting leaders, thru 3/23/24

fsfs
Name, School Gm. AB R Hits RBI Avg.
Zoey Agnew, Princeton 7 20 13 15 9 .750
Katie Mullens, Liberty 5 15 10 11 4 .733
Allie Bowles, Liberty 5 14 9 10 8 .714
Grace Richardson, Bluefield 3 9 6 6 7 .667
Halee Jones, Oak Hill 5 14 4 9 7 .643
Anna Weaver, Midland Trail 4 8 4 5 3 .625
Paisley Shannon, Westside 5 8 6 5 2 .625
Brilee Redden, Greenbrier West 5 15 14 9 3 .600
Zadie Worley, Liberty 5 10 3 6 3 .600
Abigail Jenkins, Princeton 8 22 11 13 12 .591
Maddie Fields, Greenbrier West 5 17 9 10 13 .588
McKinlea Hill, Liberty 5 14 4 8 3 .571
Olivia Honaker, Oak Hill 5 14 9 8 2 .571
Ava Emery, Oak Hill 5 14 8 8 9 .571
Maddie Cox, Liberty 6 18 2 10 7 .566
Karsyn Paynter, Westside 5 16 4 9 4 .562
Hannah Sweet, Greenbrier West 4 10 7 5 4 .500
Annabelle Sturgill, Shady Spring 3 10 3 5 2 .500
Brooklyn Blankenship, Shady Spring 3 8 1 4 4 .500
Paytin Brehm, Independence 7 12 0 6 3 .500
Izzy Smith, Bluefield 3 8 1 4 2 .500
Audra Rockness, Bluefield 3 6 3 3 5 .500
Abby Richardson, Bluefield 3 8 7 4 3 .500
Allie Hypes, Independence 7 19 13 9 10 .474
Julia Herndon, Greenbrier West 5 15 7 7 7 .467
La’Shai Richaedson, Princeton 8 15 6 7 0 .467
Baylee Hildebrand, Oak Hill 5 13 5 6 4 .462
Aubrey Smallwood, Woodrow Wilson 6 13 2 6 4 .462
Emma Lilly, Independence 7 22 5 10 12 .455
Kylie Ramsey, Midland Trail 4 9 1 4 2 .444
Kaylee Waddell, Shady Spring 3 9 3 4 2 .444
Jenna Joyce, Shady Spring 3 9 4 4 1 .444
Ally Martin, Greenbrier East 4 9 2 4 5 .444
Alexis Stanley, Oak Hill 3 9 3 4 3 .444
Ava Parks, Independence 7 25 9 11 3 .444
Avary Bragg, Shady Spring 2 7 0 3 2 .429
Brooke Byrd, Woodrow Wilson 5 14 1 6 4 .429
Kacie Fraley, Woodrow Wilson 6 12 0 5 2 .417
Kyndall Dooley, Woodrow Wilson 6 17 2 7 1 .412
Myles Meadows, Westside 5 15 8 6 3 .400
Keandra Spurlock, Indepenence 7 18 5 7 10 .389
Kylee Brammer, Princeton 8 18 7 7 3 .389
Sadie Branch, Oak Hill 5 13 4 5 3 .385
Emma Johnson, Princeton 8 21 7 8 15 .381
Kyndall Taylor, Greenbrier West 5 16 6 6 6 .375
Riley Riggs, Princeton 8 19 11 7 4 .368
Brooklyn Adkins, Greenbrier West 5 14 6 5 7 .357
Josie Hartshorn, Liberty 5 14 5 4 4 .357
Cora Thornton, Princeton 8 14 5 5 4 .357
Abigail Farley, Princeton 8 20 3 7 7 .350

Recommended Posts

Loading...