CLASS AAAA | |||||
Name | School | Ht. | Class | Ppg. | Votes |
Elijah Redfern | Woodrow Wilson | 6-3 | Sr. | 19.1 | 10 |
Malachi Lewis | Oak Hill | 6-0 | Sr. | 16.2 | 9 |
Coby Dillon | Woodrow Wilson | 5-11 | Soph. | 14.3 | 7 |
Nik Fleming | Princeton | 6-2 | Sr. | 17 | 7 |
Gabe Patton | Greenbrier East | 6-0 | Sr. | 17 | 5 |
Zyon Hawthorne | Woodrow Wilson | 6-1 | Soph. | 12.9 | 5 |
Koen Sartin | Princeton | 6-2 | Sr. | 13 | 4 |
Jaylon Walton | Woodrow Wilson | 6-4 | Jr. | 8.1 | 4 |
Honorable mention: Britt Beasley (Princeton), Brody Hamric (Greenbrier East), Levi Kiszka (Oak Hill), Gavin Stover (Princeton).
CLASS AAA | |||||
Name | School | Ht. | Class | Ppg | Votes |
Ammar Maxwell | Shady Spring | 6-4 | Sr. | 21.5 | 11 |
Jack Williams | Shady Spring | 6-3 | Jr. | 13.2 | 10 |
Eli Campbell | Midland Trail | 6-0 | Sr. | 16.5 | 7 |
Jared Vestal | PikeView | 6-5 | Sr. | 12.5 | 5 |
Sylas Nelson | Independence | 6-0 | Soph. | 15.3 | 5 |
Ashton Arthur | Independence | 6-0 | Soph. | 14.5 | 4 |
Trey Stump | Nicholas County | 6-0 | Jr. | 16.3 | 4 |
Jalon Bailey | Shady Spring | 5-10 | Jr. | 12.8 | 4 |
Gavin Davis | Shady Spring | 6-0 | Sr. | 10.5 | 4 |
David Thomas | PikeView | 6-6 | Sr. | 10.4 | 4 |
Honorable mention: Payton Bailes (Midland Trail), Cole Brown (Nicholas County), Ethan Collins (Nicholas County), Justin Cooper (Midland Trail), Drew Damewood (PikeView), Jaden Gladwell (Midland Trail), Ethan Williams (Independence).
CLASS AA | |||||
Name | School | Ht. | Class | Ppg. | Votes |
Kamron Gore | Bluefield | 6-0 | Sr. | 19.5 | 10 |
RJ Hairston | Bluefield | 6-4 | Sr. | 17.5 | 10 |
Brandon Isaac | Summers County | 6-1 | Sr. | 20.7 | 9 |
Cole Lambert | Wyoming East | 6-0 | Sr. | 18.7 | 9 |
Austin Bishop | Westside | 6-0 | Jr. | 16.7 | 6 |
Ryan Oliveros | Summers County | 5-10 | Jr. | 11.1 | 5 |
Brayden French | Westside | 6-1 | Sr. | 13.5 | 4 |
Braxton Morgan | Wyoming East | 6-1 | Soph. | 8.6 | 4 |
Honorable mention: Kris Bowman (Liberty), Bryson Blankenship (Westside), Sencere Fields (Bluefield), Konnor Fox (Wyoming East), Glen Keene (Bluefield), Riley Marty (Liberty), Ayden Plumley (Summers County), Kadien Vance (Westside).
CLASS A | |||||
Name | School | Ht. | Class | Ppg | Votes |
Braydon McClung | Greenbrier West | 5-11 | Sr. | 22.5 | 9 |
Cooper Ridgeway | James Monroe | 6-0 | Sr. | 10.3 | 7 |
Ryan Cole | James Monroe | 6-3 | Sr. | 16.2 | 7 |
Brycen Sawyers | Meadow Bridge | 6-2 | Sr. | 20.1 | 5 |
Grant Russell | Richwood | 6-2 | Sr. | 15.1 | 4 |
Tanner Hagy | Greenbrier West | 6-0 | Sr. | 10.9 | 4 |
Brady Baker | James Monroe | 6-3 | Jr. | 10.2 | 4 |
Layton Dowdy | James Monroe` | 6-0 | Jr. | 9 | 3 |
Honorable mention: Isaac Agee (Greenbrier West), Tyler Barnhouse (Richwood), Coleton Dunbar (Greenbrier West), Ryan Mann (James Monroe), Trent Roles (Meadow Bridge).