Coalfield team and individual scoring statistics

dgsdg
COALFIELD CONFERENCE
Name, School Gm. FG 3s FT-FTA Pts. Avg.
Elijah Redfern, Woodrow Wilson 2 21 2 12-14 56 28.0
Brandon Isaac, Summers County 6 57 4 19-22 137 22.8
RJ Hairston, Bluefield 6 57 3 12-16 130 21.7
Austin Bishop, Westside 8 59 32 11-17 161 20.1
Ayden Plumley, Summers County 6 48 1 16-27 113 18.8
Braydon McClung, Greenbrier West 6 41 2 29-40 113 18.8
Brycen Sawyers, Meadow Bridge 8 50 1 49-101 150 18.8
Trey Stump, Nicholas County 9 50 30 17-22 167 18.6
Ammar Maxwell, Shady Spring 7 48 1 28-40 125 17.9
Ryan Cole, James Monroe 7 46 16 16-17 124 17.7
Malachi Lewis, Oak Hill 8 39 10 48-67 140 17.5
Cole Lambert, Wyoming East 8 53 18 14-22 138 17.3
Coby Dillon, Woodrow Wilson 8 47 28 9-10 131 16.4
Jase Smith, Bluefield 6 34 14 5-8 98 16.3
Kam’Ron Gore, Bluefield 6 39 12 5-8 95 15.8
Grant Russell, Richwood 9 51 20 20-32 142 15.8
Sylas Nelson, Independence 7 36 19 16-23 107 15.3
Ashton Arthur, Independence 8 42 24 6-10 115 14.4
Bryar Bailes, Midland Trail 5 28 6 9-10 71 14.2
Nic Fleming, Princeton 10 57 7 16-28 140 14.0
Zyon Hawthorne, Woodrow Wilson 8 38 9 26-30 111 13.9
Eli Campbell, Midland Trail 8 28 22 9-15 111 13.9
Gabe Patton, Greenbrier East 9 42 13 25-35 122 13.6
Jack Williams, Shady Spring 7 30 12 23-30 95 13.6
Brayden French, Westside 8 36 16 19-29 107 13.4
Jalon Bailey, Shady Spring 7 36 13 8-9 93 13.3
Payton Bailes, Midland Trail 8 32 20 18-18 105 13.1
David Thomas, PikeView 10 52 5 15-23 124 12.4
Trevor Kelly, Oak Hill 8 37 10 11-17 95 11.9
Brody Hamric, Greenbrier East 10 46 7 25-35 116 11.6
Coltin Lester, Westside 6 21 6 19-25 67 11.6
Zach Hunt, Wyoming East 8 31 23 5-8 88 11.0
Kadien Vance, Westside 8 35 2 12-19 87 10.9
Riley Marty, Liberty 8 36 3 11-20 86 10.8
Jared Vestal, PikeView 10 33 3 38-47 107 10.7
Khi Olson, Shady Spring 7 24 16 9-12 73 10.4
Ryan Oliveros, Summers County 6 21 4 15-26 61 10.2
Cole Brown, Nicholas County 9 30 18 14-21 82 10.2
Layton Dowdy, James Monroe 7 26 15 4-8 71 10.1
Ethan Collins, Nicholas County 9 35 5 14-23 89 9.9
Justin Cooper, Midland Trail 8 26 0 26-31 77 9.6
Koen Sartin, Princeton 10 41 9 7-15 95 9.5
Jadon Acord, Liberty 6 23 0 10-20 56 9.3
Ryan Mann, James Monroe 7 22 7 14-23 65 9.3
Tanner Hagy, Greenbrier West 6 25 4 2-6 56 9.3
Cooper Ridgeway, James Monroe 7 28 0 7-24 63 9.0

 

TEAM AVERAGES Gm   FG 3s FT-FTA Pts Avg
Westside 8 212 72 68-110 564 70.5
Shady Spring 7 173 51 79-112 476 68.0
Midland Trail 8 196 56 90-130 535 66.9
Bluefield 6 165 44 35-62 400 66.7
Nicholas County 9 217 63 80-130 577 64.1
Oak Hill 8 161 59 119-174 497 62.1
Summers County 6 150 11 61-99 372 62.0
James Monroe 7 170 47 47-84 432 61.9
Independence 8 174 82 55-108 487 60.9
Princeton 11 253 79 79-147 667 60.6
Woodrow Wilson 8 178 50 73-97 477 59.6
Greenbrier West 6 141 17 44-82 345 57.5
Greenbrier East 10 209 37 115-156 572 57.2
PikeView 10 195 40 112-165 560 56.0
Wyoming East 8 158 50 35-68 401 50.1
Liberty 8 145 21 50-110 363 45.4
Meadow Bridge 8 118 13 79-144 328 41.0
Richwood 9 127 31 72-124 362 40.2

 

Recommended Posts

Loading...