Site icon Coalfield Conference

Coalfield Conference stats

dfhdgj
Barks
Chance Barker leads the Coalfield Conference in passing with 498 yards
Coalfield Passing
Name, School Gm Comp Att INT Yards TD
Chance Barker, Princeton 2 21 36 1 498 5
Brody Hamric, Greenbrier East 2 22 45 2 380 4
Brady Green, Shady Spring 2 21 43 0 370 4
Brandon Isaacs, Summers County 2 21 40 0 349 3
Trey Bowers, Independence 2 15 26 1 297 4
Kadien Vance, Westside 2 24 46 1 269 1
Jaden Gladwell, Midland Trail 2 16 34 0 253 2
Coleton Hellums, Nicholas County 2 22 34 2 215 1
Cole Vandall, Greenbrier West 2 14 25 1 171 4
Devin Richardson, Woodrow Wilson 2 6 15 0 155 1
Malachi Lewis, Oak Hill 2 9 21 2 155 4
Levi Kiszka, Oak Hill 2 6 9 0 114 0
Layton Dowdy, James Monroe 1 7 9 1 100 1
Brayden Houck, Liberty 2 7 20 0 96 0
Braiden Mullins, PikeView 2 2 5 0 81 0
Landen Hamen, Richwood 1 4 7 1 53 0
Casey Beard, Richwood 2 3 9 1 40 0
Sencere Fields, Bluefield 2 2 7 1 37 0
Jake Belcher, Princeton 2 2 3 0 35 0
Cal Culicerto, Shady Spring 2 1 1 0 27 1
Tyler Barnhouse, Richwood 2 1 3 0 22 0
Braydon Thomas, Meadow Bridge 2 1 4 0 9 1
Ethan Walls, Westside 2 1 3 0 7 0
Kaden Stone, Greenbrier East 1 0 1 0 0 0
Braden Hayhurst, Richwood 2 0 2 1 0 0
Peyton Mounts, PikeView 2 0 2 1 0 0
Braden Huggins, PikeView 1 0 1 0 0 0
Jaxson Morriston, Nicholas County 2 0 0 1 0 0
Riley Marty, Liberty 2 0 1 0 0 0

 

COALFIELD RUSHING
Name, School Gm. Car. Yards TD
Peyton Mounts, PikeView 2 40 262 3
Jayden Roop, Midland Trail 2 27 235 5
Kaiden Sims, Meadow Bridge 2 34 220 2
J.D. Mauritz, Oak Hill 2 35 197 1
Trey Bowers, Independence 2 34 196 3
Tyler Barnhouse, Richwood 2 26 189 1
Tyler Linksweiler, Independence 2 20 187 4
Connor Bradford, Independence 2 21 184 2
Marquel Lowe, Princeton 2 17 174 1
Jake Pate, Greenbrier West 2 21 171 3
Gerrard Wade, Bluefield 2 32 168 1
Jaxson Morriston, Nicholas County 2 17 167 3
Braydon Thomas, Meadow Bridge 2 24 154 1
Cooper Ridgeway, James Monroe 1 22 148 2
Colton Browning, Nicholas County 2 31 139 1
Brady Green, Shady Spring 2 28 137 0
Konnor Ray, Woodrow Wilson 2 17 137 2
Ryan Oliveros, Summers County 2 10 117 2
Bryce Ford, Woodrow Wilson 2 16 115 1
Bradley Mossor, Princeton 2 16 114 1
Kadien Vance, Westside 2 27 114 3
Trip Roles, Meadow Bridge 2 22 108 1
Gavin Davis, Shady Spring 2 19 105 2
James Green, Oak Hill 2 18 102 1
Brandon Isaac, Summers County 2 15 99 2
Ethan Holliday, Greenbrier West 2 10 94 0
Elijah Waller, Woodrow Wilson 2 11 87 0
Brody Cline, Westside 1 9 86 2
Layton Dowdy, James Monroe 1 6 85 1
Christian Stewart, Woodrow Wilson 1 5 83 1
Nate Suttle, Greenbrier East 2 35 82 1
Chaz Boggs, James Monroe 1 10 81 1
Brayden Houck, Liberty 2 23 80 2
Isaac Age, Greenbrier West 2 12 70 0
Colton Chrisman, Greenbrier West 2 10 69 1
Braiden Mullins, PikeView 2 13 67 0
Logan Cook, PikeView 2 18 65 0
Cole Vandall, Greenbrier West 2 12 65 1
Tyler Ashemore, Oak Hill 2 3 63 0
Sencere Fields, Bluefield 2 27 63 1
Brandon Poticher, Greenbrier West 2 4 61 1
Owen Hamon, Westside 2 16 57 0
Will McGraw, Midland Trail 2 16 56 0
Lucas Waddell, Independence 2 5 56 1
Tyson Adkins, Summers County 2 13 56 1
Isaac Williams, Liberty 2 17 51 1

 

COALFIELD RECEIVING
Name, School Gm. Rec Yards TD
Sylas Nelson, Independence 2 10 249 2
Dom Collins, Princeton 2 9 211 3
Ryan Oliveros, Summers County 2 10 171 2
Jalon Bailey, Shady Spring 2 8 162 2
Grant Burdette, Greenbrier East 2 10 159 1
Elijah Redfern, Woodrow Wilson 2 6 155 1
Bradley Mossor, Princeton 2 7 119 1
Marquel Lowe, Princeton 2 4 116 1
Kaden Stone, Greenbreir East 2 4 109 1
Gavin Davis, Shady Spring 2 4 101 1
Damien Fullen, Summers County 2 3 97 0
Armonyi Hicks, Oak Hill 2 4 97 0
Landon Syner, Midland Trail 2 4 91 0
Preston Compton, Midland Trail 2 8 91 0
Nate Suttle, Greenbrier East 2 5 88 2
Corbin Justice, PikeView 2 2 81 0
Colton Lester, Westside 2 4 75 1
Cooper Ridgeway, James Monroe 1 4 64 0
Austin Bishop, Westside 2 3 63 0
Kennith Runyon, Westside 2 4 63 0
Grayson Kesterson, Nicholas County 2 6 59 0
Kyler Kenneda, Westside 2 5 55 0
Lucas Milam, Nicholas Couunty 2 4 51 0
Zycheaus Lewis, Oak Hill 2 2 50 1
Tyler Barnhouse, Richwood 2 5 49 0
Kage Hayhurst, Nicholas County 2 5 49 0
Christian Linksweiler, Independence 2 1 45 1
Wyatt Cline, Princeton 2 1 42 0
Tyson Adkins, Summers County 2 6 41 0
Ayden Plumley, Summers County 2 1 40 1