No. | Pos. | Ht. | Wt. | School | |
1 | Kyrell Lewis | DB | 6-1 | 180 | Spring Valley |
2 | Bradley Harris | WR | 5-10 | 165 | Buffalo |
4 | Matteo McKinney | WR | 5-10 | 165 | Clay County |
5 | Michael Picklesimer | RB | 5-9 | 195 | River View |
6 | Trenton Tiggle | DB | 5-9 | 170 | Capital |
7 | Andrew Rollyson | DB | 5-8 | 165 | Herbert Hoover |
8 | Grant Cochran | QB | 6-5 | 225 | Princeton |
9 | Ty’lai Kimble | WR | 6-0 | 180 | Woodrow Wilson |
10 | Lucas McCallister | DB | 5-10 | 180 | Greenbrier East |
11 | Jayden Sharps | WR | 6-1 | 170 | Scott |
12 | Klayton Matthews | LB | 5-9 | 185 | George Washington |
13 | Jerimiah Jackson | LB | 6-2 | 215 | Oak Hill |
17 | Jaxon Cogar | QB | 6-4 | 230 | Logan |
21 | Ethan Vargo-Thomas | RB | 6-0 | 190 | Oak Hill |
23 | Michael Fisher | DB | 5-10 | 175 | Sissonville |
25 | Duke Dodson | DB | 6-1 | 185 | Summers County |
27 | Brady Green | WR | 6-2 | 220 | Van |
34 | Caden Beam | FB-H | 6-1 | 225 | Winfield |
35 | Matt Moore | RB | 6-0 | 240 | Woodrow Wilson |
36 | Jordan Harvey | LB | 5-11 | 215 | Independence |
44 | Brodee Rice | LB | 5-8 | 210 | Princeton |
45 | Peyton Coulter | LB | 5-9 | 170 | George Washington |
50 | Isaiah Brown | OL | 6-0 | 250 | Scott |
53 | Aaron Shiflett | OL | 6-2 | 270 | Independence |
54 | Jacob “Salty” Morton | Injured | 5-8 | 170 | Clay County |
56 | Navar Harris | DL | 6-3 | 320 | Capital |
64 | Coen McClaugherty | OL | 6-0 | 245 | Summers County |
66 | Austin Altizer | OL | 6-4 | 260 | Nicholas County |
67 | Jacob Proffitt | DL | 6-0 | 260 | James Monroe |
68 | Trey Ohlinger | OL | 6-1 | 255 | Wahama |
69 | Jaxson Cunningham | DL | 6-0 | 230 | Winfield |
72 | Isaiah Ayres | OL | 6-4 | 270 | George Washington |
74 | Roman Milam | OL | 6-2 | 295 | Nicholas County |
77 | Weston Gunnoe | OL | 5-8 | 320 | Van |
80 | Cody Harrell | WR | 6-0 | 165 | Midland Trail |
88 | Isaiah Chapman | DE-LB | 6-3 | 220 | Herbert Hoover |
Coalfield Conference players dot South Cardinals roster

Independence's Jordan Harvey