Final REGULAR SEASON Boys Coalfield Conference scoring

Eli Allen
Eli Allen
Player, School Gms FG 3s FT-FTA Pts Avg.
Eli Allen, James Monroe 22 163 42 90-112 460 20.9
Matt Light, Midland Trail 22 167 25 64-102 423 19.2
Garrett Mitchell, Wyoming East 20 117 48 90-110 371 18.6
Braden Chapman, Shady Spring 21 139 36 72-95 387 18.4
Elijah Redfern, Woodrow Wilson 21 146 16 78-98 380 18.1
Jalen Cook, Liberty 20 138 35 45-69 356 17.8
Goose Gabbert, Greenbrier East 20 111 22 106-121 350 17.5
Cyrus Goodson, Independence 16 102 17 43-77 260 16.3
Brycen Sawyers, Meadow Bridge 22 135 0 82-159 353 16
Chase Hancock, Princeton 18 101 34 51-69 287 15.9
Kris Joyce, Princeton 18 102 21 59-77 284 15.8
Cooper Donahue, Richwood 18 91 26 75-148 283 15.7
Collin Fox, James Monroe 22 129 45 41-59 344 15.6
Dale Boone, Greenbrier West 22 112 60 52-72 336 15.3
Bryar Bailes, Nicholas County 22 120 31 59-82 330 15
Malachi Lewis, Oak Hill 22 109 35 70-96 359 14.9
Caleb Fuller, Bluefield 22 120 40 43-74 323 14.7
Will Looney, Bluefield 22 133 8 38-43 313 14.2
Brayden McClung, Greenbrier West 22 107 9 83-121 306 13.9
Nic Fleming, Princeton 18 99 16 31-46 245 13.6
Trevor Kelly, Oak Hill 21 109 28 34-49 319 13.4
Ammar Maxwell, Shady Spring 21 108 20 46-63 282 13.4
Cole Lambert, Wyoming East 22 102 5 81-100 290 13.2
Josh Burks, James Monroe 22 111 52 12-27 286 13
Connor Mullins, Meadow Bridge 22 96 39 42-66 273 13
Zach Bowman, Liberty 20 93 27 45-89 258 12.9
Michael Kanode, Greenbrier West 22 99 0 79-116 277 12.6
Cam Manns, Shady Spring 21 91 45 29-38 254 12.1
Kam’Ron Gore, Bluefield 22 96 28 49-69 264 12
Eli Campbell, Midland Trail 22 99 42 18-26 258 11.7
Koen Sartin, Princeton 18 85 13 15-27 196 10.9
Nate Riffe, PikeView 22 85 32 38-71 240 10.9
Ethan Vargo-Thomas, Oak Hill 16 58 17 43-65 173 10.8
Connor Cantley, Liberty 22 80 4 72-97 238 10.8
Grant Russell, Richwood 20 79 44 14-19 216 10.8
Coby Dillon, Woodrow Wilson 22 83 61 6-8 233 10.6
Cruz Testerman, Summers County 21 88 18 29-43 223 10.6
Corey Shumate, Independence 20 98 0 22-57 218 10.5
Cody Harrell, Midland Trail 22 92 17 31-49 232 10.5
Braeden Harvey, PikeView 19 82 13 21-30 198 10.4
Brandon Isaac, Summers County 21 88 13 29-38 218 10.4
Adam Seams, Greenbrier East 21 83 9 40-53 215 10.2
Michael Judy, Summers County 21 83 27 17-23 210 10

Recommended Posts

Loading...