Coalfield Conference girls scoring leaders

Cadence Stewart Greenbrier East
Cadence Stewart Greenbrier East
Player, School Gms FG 3s FT-FTA Pts Avg.
Cadence Stewart, Greenbrier East 22 143 76 77-96 439 20
Harmony Mills, Independence 21 125 12 113-171 375 17.9
Addy Isaacs, Midland Trail 21 149 33 41-57 372 17.7
Adrienne Truman, Nicholas County 21 118 14 102-168 352 16.8
Cadee Blackburn, Wyoming East 22 126 49 60-85 361 16.4
Riley Meadows, PikeView 24 124 15 124-194 331 15.3
Taysia Gray, Oak Hill 22 86 37 35-59 334 15.2
Adyson Hines, James Monroe 24 124 26 68-128 342 14.9
Grace Harvey, Summers County 24 141 0 56-87 338 14.1
Kierston Rozell, Meadow Bridge 21 111 34 35-70 291 13.9
Abby Dillon, Woodrow Wilson 24 115 55 33-46 318 13.3
Kennedy Stewart, Greenbrier East 22 98 57 37-50 290 13.2
Maddie Clark, Wyoming East 22 110 8 61-90 289 13.1
Keanti Thompson, Woodrow Wilson 13 65 17 22-24 169 13
Maddie Stull, Princeton 25 105 7 100-149 317 12.7
Haley Hunnicutt, James Monroe 24 102 45 47-75 296 12.3
Maggie Boroski, James Monroe 24 123 1 45-75 292 12.2
Rumor Barnhouse, Midland Trail 20 106 4 14-29 230 11.5
Kendra Pizzino, Shady Spring 21 25 51 37-44 240 11.4
Sullivan Pivont, Summers County 24 93 39 24-43 249 10.4
Alexis O’Dell, Nicholas County 21 72 0 73-102 217 10.3
Josie Cross, Woodrow Wilson 24 97 5 38-72 237 9.9
Kara Smith, Oak Hill 20 64 9 42-80 197 9.9
Kaitlyn Lester, Westside 22 95 0 52-119 242 9.7
Kyndal Lusk, Westside 22 81 42 35-67 239 9.5
Abby Persinger, Summers County 24 105 0 9-27 219 9.1
Lataja Creasey, Woodrow Wilson 23 71 34 25-51 205 9

Recommended Posts

Loading...