2023 Coalfield Conference Football Standings

FOOTBALL RECORDS W L Pct PF PA W L Pct. PF FA
Princeton 7 1 .875 362 157 3 0 1.000 153 55
Oak Hill 6 1 .857 191 113 1 1 .500 68 48
Woodrow Wilson 5 3 .625 246 283 1 1 .500 62 94
Greenbrier East 1 6 .143 127 234 0 3 .000 52 138
Class AAA Coalfield
CLASS AA W L Pct. PF PA W L Pct. PF PA
Clay County 5 2 .714 284 137 1 0 1.000 61 14
Independence 4 3 .571 277 106 3 1 .750 207 55
Nicholas County 4 3 .571 261 86 2 1 .667 109 55
Shady Spring 4 4 .500 219 249 3 1 .750 148 109
Bluefield 3 4 .429 193 143 2 0 1.000 86 21
Westside 3 4 .429 190 226 3 3 .500 179 217
Liberty 1 6 .143 104 209 1 3 .250 58 178
Wyoming East 1 6 .143 53 349 0 2 .000 7 128
PikeView 0 7 .000 52 292 0 4 .000 24 172
Class A W L Pct. PF PA W L Pct. PF PA
Greenbrier West 7 0 1.000 311 29 3 0 1.000 115 22
James Monroe 5 1 .833 227 97 2 1 .667 107 51
Summers County 5 3 .625 318 163 2 2 .500 123 98
Midland Trail 4 4 .500 127 199 1 2 .333 30 55
Meadow Bridge 3 4 .429 84 224 1 2 .333 16 99
Pocahontas County 1 7 .125 96 348 1 1 .500 18 64
Richwood 0 8 .000 90 295 0 2 .000 24 34
Loading...