Site icon Coalfield Conference

2022 Final Football Records

standings
FOOTBALL RECORDS W L Pct PF PA W L Pct. PF FA
Class AAA Coalfield
Princeton 6 4 0.6 348 243 3 0 1000 124 42
Woodrow Wilson 6 5 0.545 259 332 2 1 0.667 77 84
Oak Hill 5 5 0.5 209 220 1 2 0.667 50 54
Greenbrer East 4 6 0.4 250 244 0 3 0 52 103
CLASS AA
Independence 13 0 1000 682 76 6 0 1000 358 23
Nicholas County 7 4 0.636 366 181 4 1 0.8 240 94
Bluefield 5 6 0.455 318 128 1 1 0.5 64 78
PikeView 4 6 0.6 206 310 3 3 0.5 141 164
Shady Spring 3 7 0.3 212 342 2 2 0.5 75 128
Westside 3 7 0.3 152 423 2 3 0.4 79 193
Liberty 2 8 0.2 151 386 1 4 0.2 88 188
Wy 2 8 0.2 232 486 0 5 0 102 279
Class A
James Monroe 13 1 0.929 472 133 4 0 1000 145 7
Greenbrier West 10 2 0.833 435 99 3 1 0.75 101 27
Midland Trail 6 4 0.6 244 201 3 2 0.6 102 83
Summers County 5 5 0.5 276 218 1 3 0.25 55 100
Richwood 3 7 0.3 149 350 0 2 0 8 93
Meadow Bridge 2 8 0.2 152 284 1 4 0.2 76 1170
Coalfield record is in own classification